| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 770902-1
Insulation OD : 1.19mm~1.75mm
MOQ : 1
Contact Plating : Tin
Delivery Time : 1 working day
Stock : 35770
Packaging Details : -
Rated Voltage (Max) : 600V
Contact Material : Brass
Brand Name : TE Connectivity
Description : Connector Terminal Tin Crimp
This section appears to be a technical drawing or datasheet excerpt with various measurements and material specifications. It details dimensions, plating types, and insulation ranges, likely for electronic components or connectors.
| Specification | Value (mm) | Value (in) |
|---|---|---|
| Area in Localized Tin | 0.00065 | [.00065] |
| Range | 0.72 | [.234] |
| Insulation Range | 0.00030 | [.000C3C] |
| Min Hole in Localized Tin | 0.00065 | [.00065] |
| Min Thickness | 0.00067 | [.00G7] |
| Min Bright Tin-Lead Plate | 0.00030 | [.0030] |
| Wire Gauge (AWG) | 26-22 | (26-22 &WC) |
| Min Length | 3.0 |
| Plating Type | Thickness (min) |
|---|---|
| Gold Flat | 0.00067 |
| Bright Tin-Lead Plate | 0.00030 |
|
|
TE Connectivity 770902-1 Images |