| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1 working day
Stock : 60
Number of Pins : 144P
Model Number : 1410140-1
working temperature : -55℃~+105℃
Brand Name : 1410140-1
Description : 9 144P 1A Through Hole,P=1.8mm Specialized Connectors
Number of Rows : 9
MOQ : 1
Packaging Details : Through Hole,P=1.8mm
Current Rating : 1A
Tyco Electronics' MULTIGIG RT product is a flexible and customizable backplane interconnect family. This printed circuit-based, pinless interconnect system comprises modular components designed for high-performance applications in military, aerospace, defense, mass data storage, high-end and mid-range servers, and telecommunications equipment. It offers 10 Gbps performance, superior crosstalk performance, and optimized footprints for signal integrity and ease of board design.
| Location Used On | Part Number | Description | Card Pitch Systems |
|---|---|---|---|
| Backplane J0 | 1410186-1 | RT-2, BP, Left End, 8 Columns | 3U & 6U |
| Backplane J1 | 1410140-1 | RT-2, BP, Center, 16 Columns | 3U & 6U |
| Backplane J2 | 1410142-1 | RT-2, BP, Right End, 16 Columns | 3U & 6U |
| Backplane J3 | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane J4 | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane J5 | 1410140-1 | RT-2, BP, Center, 16 Columns | 6U only |
| Backplane J6 (or J5 or J4)* | 1410142-1 | Rt-2, BP, Right End, 16 Columns | 6U only |
| Daughtercard P0 | 1410189-1 | RT-2, 7 Row, DC, Left End, 8 Column, Mixed S-E, Diff, Power | 3U & 6U |
| Daughtercard P1 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff | 3U & 6U |
| Daughtercard P2 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 3U & 6U |
| Daughtercard P3 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard P4 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard P5 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Daughtercard P6 | 1410187-3 | RT-2, 7 Row, DC, Center, 16 Columns, Diff (or 1410190-3 S-E) | 6U only |
| Guidance Backplane | 1-1469491-x** | Guide Pine, BP, for 9mm wide module | 3U & 6U |
| Guidance Daughtercard | 1-1469492-x** | Guide Module, DC, 9mm wide | 3U & 6U |
| Guidance Hardware | 1410946-1 | Screw, Low Profile with Nylox, for Guide Modules | 3U & 6U |
|
|
TE Connectivity 1410140-1 Images |