Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Industrial Connectors >

JST SMR-06V-N

Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

JST SMR-06V-N

Reference Series : SM

Packaging Details : P=2.5mm

Delivery Time : 1 working day

MOQ : 1

With Wings : Without Fins

Number of Positions or Pins : 1x6P

Description : Connector Housing 6 Position 2.5mm Pitch Single Row SM Series PA6 -25℃~+85℃

Brand Name : SMR-06V-N

Flame Retardant Rating : UL94V-0

Pitch : 2.5mm

Number of PINs Per Row : 6

Plastic Material : PA6

Model Number : SMR-06V-N

Number of Rows : 1

Operating Temperature : -25℃~+85℃

Stock : 7629

With Locker : Locking

colour : White

Contact Now

SM Connector

The SM series are 2.5mm pitch, wire-to-wire connectors designed for high-density, small current applications. They offer high contact pressure, reliable housing construction, and are mountable on a variety of panels with an arm lock mechanism.

Product Attributes

  • Brand: JST
  • Material (Housing): PA 6, UL94V-0
  • Material (Pin Contact): Phosphor bronze, tin-plated (reflow treatment)
  • Material (Socket Contact): Phosphor bronze, tin-plated (reflow treatment)
  • Certifications: RoHS2 compliance, UL Recognized E60389
  • Available Colors (Housing): Black, White (Natural)

Technical Specifications

Model No. Circuits Current Rating Voltage Rating Temperature Range Applicable Wire (mm) Applicable Wire (AWG) Applicable Panel Thickness (mm) Contact Resistance (max.) Insulation Resistance (min.) Withstanding Voltage Q'ty / Reel (Pin Contact) Q'ty / Reel (Socket Contact) Q'ty / Bag (Housing)
SMP-02V-B(N)C / SMR-02V-B(N) 2 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 1,000
SMP-03V-B(N)C / SMR-03V-B(N) 3 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 1,000
SMP-04V-B(N)C / SMR-04V-B(N) 4 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-05V-B(N)C / SMR-05V-B(N) 5 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-06V-B(N)C / SMR-06V-B(N) 6 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-07V-B(N)C / SMR-07V-B(N) 7 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-08V-B(N)C / SMR-08V-B(N) 8 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-09V-B(N)C / SMR-09V-B(N) 9 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-10V-B(N)C / SMR-10V-B(N) 10 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 200
SMP-11V-B(N)C / SMR-11V-B(N) 11 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 200
SMP-12V-B(N)C / SMR-12V-B(N) 12 3A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 500
SMP-18V-B(N)C / SMR-18V-B(N) 18 2A AC, DC max. 250V AC, DC max. -25C to +85C 0.08 to 0.33 #28 to #22 0.5 to 2.0 10m (Initial) / 20m (After Test) 500M 1,500V AC/minute 8,500 5,000 200

Quality JST SMR-06V-N for sale

JST SMR-06V-N Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)