| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1 working day
Packaging Details : -
Description : Gold Multi Purpose RoHS
Stock : 428
Brand Name : 66102-8
Contact Plating : Gold
Model Number : 66102-8
MOQ : 1
This is a Pin Contact designed for power and signal applications. It features a gold mating area plating for enhanced conductivity and durability. The contact is designed for crimp termination to wire and cable and offers wire insulation support.
AMP
Pin
Size 16
24 20 AWG
.2 .6 mm
Crimp
Brass
Gold
Brass
Straight
With
Power & Signal
Reel
4000
-55 150 C
1.02 2.03 mm
Nickel
1.27 m
.38 m
Tin
1.27 m
1.57 mm
13 A
Wire Insulation Support With
Low Halogen - Br, Cl, F, I < 900 ppm per homogenous material. Also BFR/CFR/PVC Free.
| TE Part # | Product Name | Contact Size | Wire Size (AWG) | Wire Size (mm) | Termination Method | Base Material | Contact Mating Area Plating Material | Application | Contact Current Rating (Max) | Operating Temperature Range | Packaging Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66102-8 | AMP Type III+ Pin Contact | Size 16 | 24 20 AWG | .2 .6 mm | Crimp | Brass | Gold | Power & Signal | 13 A | -55 150 C | 4000 |
| Compliance | Status |
|---|---|
| EU RoHS Directive 2011/65/EU | Compliant |
| EU ELV Directive 2000/53/EC | Compliant |
| China RoHS 2 Directive MIIT Order No 32, 2016 | No Restricted Materials Above Threshold |
| EU REACH Regulation (EC) No. 1907/2006 | Current ECHA Candidate List: JUNE 2023 (235) Candidate List Declared Against: JUNE 2023 (235) Does not contain REACH SVHC |
| Halogen Content | Low Halogen - Br, Cl, F, I < 900 ppm per homogenous material. Also BFR/CFR/PVC Free. |
| TE Part # | Description |
|---|---|
| 5-2151016-2 | OCEAN_2.0_APPLICATOR-S- 062F090OA |
| 5-2151016-1 | OCEAN_2.0_APPLICATOR-S- 062F090O |
| 2305570-1 | Strip Terminal Cutter-Side Feed-No Crimp |
| 2151016-1 | OCEAN_2.0_APPLICATOR-S- 062F090O |
| 1-305183-1 | EXTRACT TOOL MATE-N-LOK P |
| 2151016-2 | OCEAN_2.0_APPLICATOR-S- 062F090OA |
| 305183 | EXTRACT TOOL TYPE 2 20-16 |
| 539972-1 | EXTRACTION TOOL |
| 58495-1 | PRO CRIMPER ASSY MULTIMATE |
| 200893-2 | INSERTION TOOL CONT |
| 91505-1 | CCII TYPE III+ 24-16 ASSY |
| 58495-2 | PROCRIMPER DIE ASSY MULTIMATE |
| CAT-AM71-C83998K | Circular Connector, Environmentally Sealed, CPC Series 6 |
| CAT-AM71-C83998J | Cable/Panel Mount Connector, CPC Series 1 |
| CAT-AM71-C83998Y | One-Piece Connector, Sealed, CPC Series 1 |
| CAT-AM71-C83998C | Circular Plastic Connector, CMC Series 1 |
| 1424633-1 | BLOCK,MAIN |
| 3-456402-0 | CRIMPER, WIRE .055" F |
| 2-1633965-1 | CRIMPER, INSULATION O PREMIUM |
| 2-1633128-9 | ANVIL, COMBINATION .055 |
| 102099-5 | MOD I RECP STMPD |
| 3-904132-6 | ANVIL, COMBINATION |
| 770042-1 | 12P UMNL II PLUG REAR 94VO |
| 211759-1 | RECEPT HSG,12 POSN,METRIMATE |
| 211758-1 | PLUG HSG,12 POSN,METRIMATE |
| 1-66359-6 | III+ PIN,18-14,30AU/FL,STRIP |
| 7-2266380-7 | OC-110F220F-752-CRIMPTOOLINGKIT |
| 7-2151016-7 | OCEAN_2.0_SPARE_PART_KIT- 062F090O |
| 7-2151016-2 | OCEAN_2.0_APPLICATOR-S- 062F090OA |
| 7-2151016-1 | OCEAN_2.0_APPLICATOR-S- 062F090O |
|
|
TE Connectivity 66102-8 Images |