| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1 working day
MOQ : 20
Stock : 30987
Rated Voltage (Max) : 600V
Brand Name : 770901-1
Description : Connector Terminal Tin Crimp
Contact Material : Brass
Packaging Details : -
Contact Plating : Tin
Model Number : 770901-1
Insulation OD : 1.19mm~1.75mm
This document outlines the specifications for a socket assembly, specifically TYPE II, with various material and plating options for different applications. It details the construction, dimensions, and compliance standards for these components.
| Part Number | Body Material | Spring Material | Mating End Plating | Mating End Length | Wire Crimp Area Plating | Wire Crimp Area Length | Nickel Underplate Thickness | Tin Underplate Thickness | Gold Underplate Thickness | Wire Range (AWG) | Insulation Range (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-66104-3 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 2-66104-9 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 2-66104-7 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 1-66104-6 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 1-66104-7 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 3-66104-2 | Brass | Stainless Steel | Gold Flash | 5.08 [200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 2-66104-3 | Phosphor Bronze | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.15um [000020] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 9-66104-2 | Phosphor Bronze | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.15um [000020] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-9 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-8 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-7 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-6 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-3 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-2 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-1 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Matte Tin Plate | 5.89 [224] MIN | 1.27um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 3-66104-3 | Brass | Stainless Steel | Tin-Lead | 5.08 [200] MIN | Tin-Lead | 5.89 [224] MIN | 0.76um [.000030] MIN | 1.27um [.000050] MIN | N/A | 24-70 | 1.02[040]-2.03[ .080] |
| 3-66104-2 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 0.76um [.000030] MIN | N/A | 0.76um [.000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 3-66104-0 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 0.76um [.000030] MIN | N/A | 0.76um [.000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 3-66104-9 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 0.76um [.000030] MIN | N/A | 0.76um [.000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 2-66104-5 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.90um [.000075] MIN | N/A | 1.27um [.000050] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 2-66104-3 | Phosphor Bronze | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.15um [000020] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 9-66104-2 | Phosphor Bronze | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.15um [000020] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-6 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Tin | 5.69[.224] MIN | 1.97um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66104-7 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | Tin | 5.69[.224] MIN | 1.97um [.000050] MIN | 1.27um [.000050] MIN | 0.38um [.000015] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66105-9 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.76um [000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66105-4 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.76um [000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66105-3 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.76um [000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66105-2 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.76um [000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| 66105-1 | Brass | Stainless Steel | Gold Flash | 5.08 [.200] MIN | N/A | N/A | 1.27um [.000050] MIN | N/A | 0.76um [000030] MIN | 24-70 | 1.02[040]-2.03[ .080] |
| Ref Part No. | Body Material | Finish |
|---|---|---|
| 3-66104-3 | Brass | 1.27um [.000050] MIN TIN-LEAD PER MIL-T-10727 OVER 0.76um [.000030] MIN NICKEL PER QQ-N-290 |
| 3-66104-2 | Brass | 0.76um [.000030] MIN GOLD PER MIL-C-45204 ON MATING END FOR A LENGTH OF 508 [.200) MIN WITH A OBSOLETE BRASS 3-66104-2 |
| 3-66104-0 | Brass | UNIFORM _GRADIENT TQ 0.25[.000010] MIN GOLD PER MIL-G-45204 ON THE REMAINDER QVER OBSOLETE B A BRASS - 366 tO4 |
| 3-66104-9 | Brass | A 0.38um _[000015] MIN COLD PER MIL-G45204 ON MATING ENO FOR A LENGTH OF 5.08 [200] MIN WITH STANOARD) BRASS 1-66105-9 2-66104-9 2 |
| 2-66104-5 | Brass | 1.27pm [.00D0S0] MIN GOLD PER MIL-G-45204 ON MATING END FOR A LENGTH OF 5.08 [.200] MIN WITH GOLD BRASS 2 661045 B |
| 2-66104-3 | Phosphor Bronze | 0.15um [000020] MIN GOLD PER MIL-G-45204 ON MATING END FOR A LENGTH OF 5.08 [.200] MIN WITH GOLD OBSOLETE A s PHOSPHOR BRONZE | +66+852 9-661042 |
| 1-66104-6 | Brass | REVERSE REELED FOR MINIAPPLICATOR, B BRASS 66105-4 66104-9 |
| 1-66104-7 | Brass | REVERSE REELED FOR MINIAPPLICATOR, B BRASS 66105-4 66104-9 |
| Part No. | Body Material | Finish |
|---|---|---|
| 3-66104-3 | Brass | 1.97um [.000050] MIN TIN PFR MIl ~T10727 OVFR 076um [.000030] MIN NICKFL PFR 0QN-290 |
| 3-66104-2 | Brass | 0.38um [.000015] MIN GOLD PER MIL-G45204 ON MATING END FOR A LENGTH OF 5.08 [200] MIN. |
| 3-66104-0 | Brass | UNIFORM _GRADIENT TQ 0.25[.000010] MIN GOLD PER MIL-G-45204 ON THE REMAINDER QVER OBSOLETE B A BRASS - 366 tO4 |
| 3-66104-9 | Brass | A 0.38um _[000015] MIN COLD PER MIL-G45204 ON MATING ENO FOR A LENGTH OF 5.08 [200] MIN WITH STANOARD) BRASS 1-66105-9 2-66104-9 2 |
| 2-66104-5 | Brass | 1.27pm [.00D0S0] MIN GOLD PER MIL-G-45204 ON MATING END FOR A LENGTH OF 5.08 [.200] MIN WITH GOLD BRASS 2 661045 B |
| 2-66104-3 | Phosphor Bronze | 0.15um [000020] MIN GOLD PER MIL-G-45204 ON MATING END FOR A LENGTH OF 5.08 [.200] MIN WITH GOLD OBSOLETE A s PHOSPHOR BRONZE | +66+852 9-661042 |
| 1-66104-6 | Brass | REVERSE REELED FOR MINIAPPLICATOR, B BRASS 66105-4 66104-9 |
| 1-66104-7 | Brass | REVERSE REELED FOR MINIAPPLICATOR, B BRASS 66105-4 66104-9 |
|
|
TE Connectivity 770901-1 Images |