| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
Stock : 14
Description : Power Distribution RoHS
Brand Name : 16370-3
Delivery Time : 6-13 working days
MOQ : 1
Model Number : 16370-3
This comprehensive range of power distribution and terminal blocks is designed for robust electrical connections in various applications. Featuring high current and voltage ratings, these blocks ensure reliable power distribution and termination. They are suitable for applications requiring secure wire connections from fine gauge to large conductors, with options for single or multiple poles.
| Series | Type | Poles | Line (AWG/MCM) | Load (AWG/MCM) | Ampacity (Line/Load) | Stud Size | Dimension A | Dimension B | Dimension C1 | Dimension C2 | Dimension C3 | Dimension D | Dimension E | Dimension F | Dimension G | Dimension H | Dimension J | Dimension K | Dimension L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16021 | Power Distribution Block | 2, 3, 4 | 2/0 - #14Cu/#8Al | #4 - #14Cu/#8Al | Al-175A | N/A | |||||||||||||
| 16023 | Power Distribution Block | 2, 3, 4 | 350MCM - #6Cu-Al | #6 - #14Cu/#12Al | Al-310A | N/A | |||||||||||||
| 16220 | Power Distribution Block | 1, 2, 3 | 2/0 - #14Cu/#8Al | #4 - #14Cu/#8Al | Al-175A | N/A | |||||||||||||
| 16321 | Power Distribution Block | 1, 2, 3 | 2/0 - #14Cu-Al | #3 - #14Cu/#8Al | Al-175A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16323 | Power Distribution Block | 1, 2, 3 | 350MCM - #6Cu-Al | #4 - #14Cu/#12Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16325 | Power Distribution Block | 1, 2, 3 | 2/0 - #14Cu, 2/0 - #8Al (2) | #4 - #14Cu/#12Al | Al-350A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16327 | Power Distribution Block | 1, 2, 3 | 500MCM - #2Cu-Al | #4 - #14Cu/#12Al | Al-380A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16330 | Power Distribution Block | 1, 2, 3 | 500MCM - #6Cu-Al | #2 - #14Cu/#8Al | Al-380A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16332 | Power Distribution Block | 1, 2, 3 | 350MCM - #6Cu-Al (3) | #2 - #14Cu/#8Al (2) 1/0 - #14Cu/#8Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16335 | Power Distribution Block | 1, 2, 3 | 500MCM - #2Cu-Al (3) | #2 - #14Cu/#8Al (2) #1/0 - #14Cu/#8Al | Al-380A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16370 | Power Distribution Block | 1, 2, 3 | 350MCM - #6Cu-Al (12) | #4 - #14Cu/#8Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16371 | Power Distribution Block | 1, 2, 3 | 350MCM - #6Cu-Al (6) | #2 - #14Cu/#8Al (3) 1/0 - #14Cu/#8Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16372 | Power Distribution Block | 1, 2, 3 | 350MCM - #6Cu-Al (21) | #10 - #14Cu/#12Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16375 | Power Distribution Block | 1, 2, 3 | 600MCM - #2Cu-Al (12) | #4 - #14Cu/#8Al | Al-420A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16376 | Power Distribution Block | 1, 2, 3 | 600MCM - #2Cu-Al (6) | #2 - #14Cu/#8Al (3) 1/0 - #14Cu/#8Al | Al-420A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16528 | Power Distribution Block | 1, 2, 3 | 600MCM - #2Cu-Al (2) | 3/0 - #6Cu-Al (4) #4 - #14Cu, #4 - #12Al | Al-840A | N/A | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16530 | Power Distribution Block | 1, 2, 3 | 500MCM - #6Cu-Al (2) | #4 - #14Cu, #4 - #12Al | Al-760A | N/A | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16541 | Power Distribution Block | 1, 2, 3 | 500MCM - #6Cu-Al (21) | #6 - #14Cu, #6 - #12Al | Al-380A | N/A | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16000 | Splicer Terminal Block | 2, 3, 4 | 2/0 - #8Cu-Al | 2/0 - #8Cu-Al | Al-175A | N/A | |||||||||||||
| 16003 | Splicer Terminal Block | 2, 3, 4 | 250MCM - #6Cu | 250MCM - #6Cu | Cu-255A | N/A | |||||||||||||
| 16005 | Splicer Terminal Block | 2, 3, 4 | 350MCM - #6Cu-Al | 350MCM - #6Cu-Al | Al-310A | N/A | |||||||||||||
| 16200 | Splicer Terminal Block | 1, 2, 3 | #2 - #14Cu, #2 - #8Al | #2 - #14Cu, #2 - #8Al | Al-115A | N/A | 2.88 | 2.25 | 1.06 | 1.88 | 2.69 | 1.75 | 0.81 | 0.53 | 0.31 | 0.84 | 0.31 | 0.20 | 0.41 |
| 16201 | Splicer Terminal Block | 1, 2, 3 | 1/0 - #14Cu | 1/0 - #14Cu | Cu-150A | N/A | 2.88 | 2.25 | 1.06 | 1.88 | 2.69 | 1.75 | 0.81 | 0.53 | 0.31 | 0.84 | 0.31 | 0.20 | 0.41 |
| 16204 | Splicer Terminal Block | 1, 2, 3 | 2/0 - #8Cu-Al | 2/0 - #8Cu-Al | Al-175A | N/A | 2.88 | 2.25 | 1.06 | 1.88 | 2.69 | 1.75 | 0.81 | 0.53 | 0.31 | 0.84 | 0.31 | 0.20 | 0.41 |
| 16301 | Splicer Terminal Block | 1, 2, 3 | 250MCM - #6Cu | 250MCM - #6Cu | Cu-255A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16303 | Splicer Terminal Block | 1, 2, 3 | 350MCM - #6Cu-Al | 350MCM - #6Cu-Al | Al-310A | N/A | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16500 | Splicer Terminal Block | 1, 2, 3 | 350MCM - #4Cu-Al (2) | 350MCM - #4Cu-Al (2) | Al-620A | N/A | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16504 | Splicer Terminal Block | 1, 2, 3 | 500MCM - #6Cu-Al (2) | 500MCM - #6Cu-Al (2) | Al-760A | N/A | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16378 | Connector-Stud Block | 1, 2, 3 | 500MCM - #6Cu-Al (2) | 0.25-20 x 1.0 Stud | Al-380A | 0.25-20 x 1.0 | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16383 | Connector-Stud Block | 1, 2, 3 | 500MCM - #6Cu-Al (1) | 0.38-16 x 1.25 Stud | Al-380A | 0.38-16 x 1.25 | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16582 | Connector-Stud Block | 1, 2, 3 | 500MCM - #6Cu-Al (2) | 0.38-16 x 1.63 Stud | Al-760A | 0.38-16 x 1.63 | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
| 16390 | Stud-Stud Block | 1, 2, 3 | N/A | N/A | Al-250A | 3/8-16 x 1-1/8 | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16394 | Stud-Stud Block | 1, 2, 3 | N/A | N/A | Al-400A | 1/2-13 x 1-1/16 | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16395 | Stud-Stud Block | 1, 2, 3 | N/A | N/A | Al-310A | 3/8-16 x 1-7/16 (2) 1/4-20 x 1-9/16 | 4.0 | 3.38 | 1.96 | 3.58 | 5.20 | 3.32 | 1.62 | 0.97 | 0.31 | 0.87 | 0.35 | 0.20 | 0.41 |
| 16591 | Stud-Stud Block | 1, 2, 3 | N/A | N/A | Al-400A | 3/8-16 x 1-7/16 (2) 3/8-16 x 1-7/16 | 5.5 | 4.75 | 3.12 | 5.81 | 8.5 | 3.13 | 2.60 | 1.56 | 0.38 | 1.38 | 0.63 | 0.20 | 0.41 |
|
|
EATON 16370-3 Images |