| Sign In | Join Free | My infospaceinc.com |
|
Plastic Material : PA6
Brand Name : NVR-04
Flame Retardant Rating : UL94V-0
Number of Rows : 1
Stock : 20220
Pitch : 5mm
Reference Series : NV
Model Number : NVR-04
Packaging Details : P=5mm
Delivery Time : 1 working day
With Wings : Without Fins
Number of Positions or Pins : 1x4P
With Locker : Locking
colour : White
MOQ : 1
Number of PINs Per Row : 4
Description : Connector Housing 4 Position 5mm Pitch Single Row NV Series PA6 -25℃~+85℃
Operating Temperature : -25℃~+85℃
The NV Connector series offers a disconnectable crimp-style connector with a 5.0 mm pitch. Designed for side-stackability and featuring a box contact, these connectors are compact yet provide large capacity. They ensure secure contact and mounting, making them suitable for various applications.
| Part Number | Description | Material & Finish | Wire Range (AWG) | Wire Range (mm) | Insulation O.D. (mm) | Q'ty/ Reel | Q'ty/ Bag | Q'ty/ Box | No. of Circuits | Dimensions (mm) | Voltage Rating | Current Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage | Applicable PC Board Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVH-21T-P1.1 | Contact | Phosphor bronze, tin-plated (reow treatment) | 2218 | 0.330.83 | 1.73.0 | 4,500 | 250 V AC/DC | 10 A AC/DC (AWG #16) | -25 to +85 | Initial value/ 10 m max. After environmental tests/ 20 m max. | 1,000 M min. | 1,500 VAC/minute | 1.6 mm | ||||
| SVH-41T-P1.1 | Contact | Phosphor bronze, tin-plated (reow treatment) | 2016 | 0.5 1.25 | 1.73.0 | 3,500 | 250 V AC/DC | 10 A AC/DC (AWG #16) | -25 to +85 | Initial value/ 10 m max. After environmental tests/ 20 m max. | 1,000 M min. | 1,500 VAC/minute | 1.6 mm | ||||
| NVR-02 | Housing | PA 6, UL94V-0, natural (white) | 1,000 | 2 | 5.0 | ||||||||||||
| NVR-03 | Housing | PA 6, UL94V-0, natural (white) | 500 | 3 | 10.0 | ||||||||||||
| NVR-04 | Housing | PA 6, UL94V-0, natural (white) | 1,000 | 4 | 15.0 | ||||||||||||
| B02P-NV | Header | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: PA 66, UL94V-0, natural (white) | 1,000 | 2 | 5.0 | ||||||||||||
| B03P-NV | Header | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: Glass-lled PBT, UL94V-0, natural (white) | 700 | 3 | 10.0 | ||||||||||||
| B04P-NV | Header | Post: Brass, copper-undercoated, tin-plated (reow treatment) Wafer: Glass-lled PBT, UL94V-0, natural (white) | 500 | 4 | 15.0 |
|
|
JST NVR-04 Images |