| Sign In | Join Free | My infospaceinc.com |
|
Number of PINs Per Row : 20
Model Number : M1255RS-20P
Packaging Details : SMD,P=1.25mm,Surface Mount,Right Angle
Z-Height of the Board : 2.6mm
Number of Rows : 1
Pins Structure : 1x20P
Y-Width of Bottom Edge on Board : 5.7mm
Operating Temperature : -25℃~+85℃
Stock : 10
Current Rating : 1A
Voltage Rating (Max) : 150V
Delivery Time : 1 working day
MOQ : 1
Brand Name : M1255RS-20P
Mounting Type : Surface Mount, Right Angle
Description : Connector Header 20 position 1.25mm Pitch 1A Surface Mount, Right Angle -25℃~+85℃
Number of PINs : 20P
Pitch : 1.25mm
This product is a 1.25mm Crimp Style Connector designed for various applications. It offers reliable electrical connections with specified voltage and current ratings.
Fosoxe
1.25mm Crimp Style Connectors
M1255RS-XX-XXX
| Poles | A (mm) | B (mm) | Voltage Rating (V AC/DC) | Current Rating (A AC/DC) | Withstanding Voltage (V AC/minute) | Temperature Range (C) | Insulation Resistance (M) | Contact Resistance (m) |
|---|---|---|---|---|---|---|---|---|
| 2 | 5.00 0.10 | 7.45 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 3 | 7.50 0.10 | 8.70 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 4 | 10.00 0.10 | 9.95 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 5 | 12.50 0.10 | 11.20 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 6 | 15.00 0.10 | 12.45 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 7 | 17.50 0.10 | 13.70 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 8 | 20.00 0.10 | 14.95 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 9 | 22.50 0.10 | 16.20 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 10 | 25.00 0.10 | 17.45 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 11 | 27.50 0.10 | 18.70 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 12 | 30.00 0.10 | 19.95 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 13 | 32.50 0.10 | 21.20 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 14 | 35.00 0.10 | 22.45 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 15 | 37.50 0.10 | 23.70 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 20 | 50.00 0.10 | 29.95 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 25 | 62.50 0.10 | 36.20 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
| 30 | 75.00 0.10 | 42.45 | 150 | 1 | 500 | -25~+85 | 2500 | 30 |
|
|
XFCN M1255RS-20P Images |