| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 1 working day
MOQ : 5
Packaging Details : SMD,P=2mm
Number of Rows : 1
Brand Name : WAFER-PH2.0-4PLB
Model Number : WAFER-PH2.0-4PLB
Contact Material : Brass;LCP
Y-Width of Bottom Edge on Board : 5.45mm
Number of PINs : 4P
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 6.2mm
Stock : 1740
Color : Beige
Pitch : 2mm
Contact Plating : Tin
Supplementary Features : Auxiliary Solder Pin
Pins Structure : 1x4P
Mounting Type : Surface Mount,Vertical
Voltage Rating (Max) : 250V
Description : Connector Header 4 position 2mm Pitch 2A Surface Mount,Vertical -25℃~+85℃
Number of PINs Per Row : 4
Reference Series : PH
X-Length of Bottom Edge on Board (Spacing Line) : 12mm
Current Rating : 2A
This product appears to be a wafer connector with a 2.00mm pitch. It is designed for PCB applications and offers various pin configurations.
ROHS Compliant
Brass
Brass
PA66
| Part No | Pin | A (mm) | L (mm) |
|---|---|---|---|
| WAFERPH2.0-2PLB | 2 | 2.00 | 8.00 |
| WAFERPH2.0-3PLB | 3 | 4.00 | 10.00 |
| WAFERPH2.0-4PLB | 4 | 6.00 | 12.00 |
| WAFERPH2.0-5PLB | 5 | 8.00 | 14.00 |
| WAFERPH2.0-6PLB | 6 | 10.00 | 16.00 |
| WAFERPH2.0-7PLB | 7 | 12.00 | 18.00 |
| WAFERPH2.0-8PLB | 8 | 14.00 | 20.00 |
| WAFERPH2.0-9PLB | 9 | 16.00 | 22.00 |
| WAFERPH2.010PLB | 10 | 18.00 | 24.00 |
| WAFERPH2.011PLB | 11 | 20.00 | 26.00 |
| WAFERPH2.012PLB | 12 | 22.00 | 28.00 |
| WAFERPH2.013PLB | 13 | 24.00 | 30.00 |
| WAFERPH2.014PLB | 14 | 26.00 | 32.00 |
| WAFER-PH2.015PLB | 15 | 28.00 | 34.00 |
| WAFERPH2.016PLB | 16 | 30.00 | 36.00 |
| Specification | Value |
|---|---|
| Spacing | 2.0 mm |
| Voltage Rating | 250V AC/DC |
| Current Rating | 2A AC/DC |
| Insulation Resistance | 800M Min |
| Contact Resistance | 20m Max |
| Withstanding Voltage | 500V AC (1/Minute) |
| Temperature Range | -25C ~ +85C |
|
|
XUNPU WAFER-PH2.0-4PLB Images |