| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : JST
Delivery Time : 8-16 working days
Contact Plating : Gold
Description : Rectangular Connector Contacts RoHS
Stock : 640
Model Number : BF3F-01GF-P2.0
MOQ : 443
Packaging Details : -
The J300 Series/J-PF3 Press Fit Type connectors are designed for reliable and secure connections in various electronic applications. They offer a press-fit termination method for robust mounting on PCBs, ensuring high conductivity and durability.
Key Features:
Applications: Suitable for industrial equipment, automotive electronics, and other applications requiring high-reliability interconnects.
| Model No. (Contact) | Applicable Wire (AWG#) | Insulation O.D. (mm) | Qty/Reel | Qty/Box | Material & Finish (Contact) |
|---|---|---|---|---|---|
| SF3F-002(*)-P2.0 / BF3F-002(*)-P2.0 | 28~24 | 0.8~1.4 | 3,700 | 1,000 | Copper alloy, nickel-undercoated, selective gold-plated |
| SF3F-01(*)-P2.0 / BF3F-01(*)-P2.0 | 24~20 | 1.2~2.6 | 3,700 | 1,000 | Copper alloy, nickel-undercoated, selective gold-plated |
| SF3F-41(*)-P2.0 / LF3F-41(*)-P2.0 | 20~16 | 1.8~2.8 | 3,200 | 1,000 | Copper alloy, nickel-undercoated, selective gold-plated |
| SF3F-71(*)-P2.0 / BF3F-71(*)-P2.0 | 16~14 | 2.4~3.4 | 3,200 | 1,000 | Copper alloy, nickel-undercoated, selective gold-plated |
| Configuration | Keying | Model No. (Housing) | No. of Circuits | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Qty/Box |
|---|---|---|---|---|---|---|---|
| Single-row | X | JPF3FSS-04V-KX | 4 | 24.0 | 39.2 | 4.4 | 100 |
| Single-row | Y | JPF3FSS-04V-KY | 4 | 24.0 | 39.2 | 4.4 | 100 |
| Single-row | V | JPF3FSS-04V-KV | 4 | 24.0 | 39.2 | 4.4 | 100 |
| Single-row | W | JPF3FSS-04V-KW | 4 | 24.0 | 39.2 | 4.4 | 100 |
| Single-row | X | JPF3FSS-05V-KX | 5 | 32.0 | 47.2 | 5.2 | 100 |
| Single-row | Y | JPF3FSS-05V-KY | 5 | 32.0 | 47.2 | 5.2 | 100 |
| Single-row | V | JPF3FSS-05V-KV | 5 | 32.0 | 47.2 | 5.2 | 100 |
| Single-row | W | JPF3FSS-05V-KW | 5 | 32.0 | 47.2 | 5.2 | 100 |
| Dual-row | XX | JPF3FMS-06V-KXX | 6 | 16.0 | 31.2 | 36.4 | 100 |
| Dual-row | YY | JPF3FMS-06V-KYY | 6 | 16.0 | 31.2 | 36.4 | 100 |
| Dual-row | XY | JPF3FMS-06V-KXY | 6 | 16.0 | 31.2 | 36.4 | 100 |
| Dual-row | YX | JPF3FMS-06V-KYX | 6 | 16.0 | 31.2 | 36.4 | 100 |
| Dual-row | XX | JPF3FMS-10V-KXX | 10 | 32.0 | 47.2 | 52.4 | 100 |
| Dual-row | YY | JPF3FMS-10V-KYY | 10 | 32.0 | 47.2 | 52.4 | 100 |
| Dual-row | XY | JPF3FMS-10V-KXY | 10 | 32.0 | 47.2 | 52.4 | 100 |
| Dual-row | YX | JPF3FMS-10V-KYX | 10 | 32.0 | 47.2 | 52.4 | 100 |
| Configuration | Keying | Model No. (Header) | No. of Circuits | Dimensions A (mm) | Dimensions B (mm) | Dimensions C (mm) | Qty/Box |
|---|---|---|---|---|---|---|---|
| Single-row | X | B04B-JPF3SK-GKXR | 4 | 24.0 | 38.3 | 16.8 | 168 |
| Single-row | Y | B04B-JPF3SK-GKYR | 4 | 24.0 | 38.3 | 16.8 | 168 |
| Single-row | V | B04B-JPF3SK-GKVR | 4 | 24.0 | 38.3 | 16.8 | 168 |
| Single-row | W | B04B-JPF3SK-GKWR | 4 | 24.0 | 38.3 | 16.8 | 168 |
| Single-row | X | B05B-JPF3SK-GKXR | 5 | 32.0 | 47.2 | 14.4 | 144 |
| Single-row | Y | B05B-JPF3SK-GKYR | 5 | 32.0 | 47.2 | 14.4 | 144 |
| Single-row | V | B05B-JPF3SK-GKVR | 5 | 32.0 | 47.2 | 14.4 | 144 |
| Single-row | W | B05B-JPF3SK-GKWR | 5 | 32.0 | 47.2 | 14.4 | 144 |
| Dual-row | XX | B06B-JPF3MK-GKXXR | 6 | 16.0 | 30.3 | 40.0 | 144 |
| Dual-row | YY | B06B-JPF3MK-GKYYR | 6 | 16.0 | 30.3 | 40.0 | 144 |
| Dual-row | XY | B06B-JPF3MK-GKXYR | 6 | 16.0 | 30.3 | 40.0 | 144 |
| Dual-row | YX | B06B-JPF3MK-GKYXR | 6 | 16.0 | 30.3 | 40.0 | 144 |
| Dual-row | XX | B10B-JPF3MK-GKXXR | 10 | 32.0 | 46.3 | 120.0 | 96 |
| Dual-row | YY | B10B-JPF3MK-GKYYR | 10 | 32.0 | 46.3 | 120.0 | 96 |
| Dual-row | XY | B10B-JPF3MK-GKXYR | 10 | 32.0 | 46.3 | 120.0 | 96 |
| Dual-row | YX | B10B-JPF3MK-GKYXR | 10 | 32.0 | 46.3 | 120.0 | 96 |
| Part Type | Material | Finish | Prepared Hole Size (mm) | Copper Through-hole Size (mm) |
|---|---|---|---|---|
| Post | Copper alloy | Gold-plated | 1.1 0.05 | 1.2 0.05 |
| Housing | Thermoplastic resin, UL94V-0 | Black | - | - |
|
|
JST BF3F-01GF-P2.0 Images |