| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
Description : Rectangular Connector Contacts RoHS
Contact Plating : Tin
Model Number : DF63-2022PCF
MOQ : 1
Brand Name : DF63-2022PCF
Delivery Time : 1 working day
Stock : 2088
The DF63 Series connectors are designed for internal power supply applications, offering a robust and reliable connection solution. These connectors boast a high current rating of up to 15A when using 16 AWG wire and feature a secure mating mechanism with a clear tactile click to prevent incomplete connections and improve work efficiency. Additional advantages include prevention of incomplete crimp contact insertion, reverse mounting prevention to PCB, short-circuit prevention through wall structure between contacts, molded lance design for easier assembly, suitability for potting up to 5mm, and solder crack prevention due to the use of glass-reinforced resin.
| Specification | Details |
|---|---|
| Rated Current (Max.) | 15A (16 AWG wire, 1 position) |
| Rated Voltage | 630V AC/DC (General), 600V AC/DC (UL/C-UL), 300V AC/DC (TV) |
| Operating Temperature | -55 to +105 |
| Storage Temperature Range | -10 to +60 |
| Operating Humidity Range | 20 to 80% (without condensation) |
| Storage Humidity Range | 40 to 70% |
| Insulation Resistance | 1,000M (at 500V DC) |
| Withstand Voltage | 1,500V AC for 1 min. (no flashover or breakdown) |
| Contact Resistance | 10m (at 1mA, < 20mV) |
| Vibration Resistance | No electrical discontinuity of 1 s or greater (10-55 Hz, 0.75 mm amplitude) |
| Shock Resistance | No electrical discontinuity of 1 s or greater (490 m/s, 11ms) |
| Moisture-resistance | Contact resistance: 20m , Insulation resistance: 500M (402, 90-95% humidity for 96 hours) |
| Temperature Cycles | Contact resistance: 20m , Insulation resistance: 1,000M (-55 for 30 min +85 for 30 min, 5 cycles) |
| Mating Durability | Tin Plated: 30 cycles, Gold Plated: 50 cycles |
| Solder Heat Resistance | Straight Header: Flow 260/5s, Hand 290/3s; Right Angle Header: Flow 260/10s, Hand 300/3s |
| Potting Capability | Up to 5mm |
DF63 # - # P - 3.96 DSA
DF63 # - 1618 SCF
| Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|
| DF63M-1P-3.96DSA(##) | CL0680-0566-0-## | 1 | 6.20 | - | 100pcs per bag |
| DF63M-2P-3.96DSA(##) | CL0680-0567-0-## | 2 | 8.66 | 3.96 | 100pcs per bag |
| DF63M-3P-3.96DSA(##) | CL0680-0568-0-## | 3 | 12.62 | 7.92 | 100pcs per bag |
| DF63M-4P-3.96DSA(##) | CL0680-0569-0-## | 4 | 16.58 | 11.88 | 100pcs per bag |
| DF63-5P-3.96DSA(##) | CL0680-0506-7-## | 5 | 20.54 | 15.84 | 100pcs per bag |
| DF63-6P-3.96DSA(##) | CL0680-0507-0-## | 6 | 24.50 | 19.80 | 100pcs per bag |
| Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|
| DF63M-2P-7.92DSA(##) | CL0680-0581-0-## | 2 | 12.62 | 7.92 | 100pcs per bag |
| DF63-3P-7.92DSA(##) | CL0680-0537-0-## | 3 | 20.54 | 15.84 | 100pcs per bag |
| Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|
| DF63M-1P-3.96DS(##) | CL0680-0570-0-## | 1 | 6.20 | - | 100pcs per bag |
| DF63M-2P-3.96DS(##) | CL0680-0571-0-## | 2 | 8.66 | 3.96 | 100pcs per bag |
| DF63M-3P-3.96DS(##) | CL0680-0572-0-## | 3 | 12.62 | 7.92 | 100pcs per bag |
| DF63-4P-3.96DS(##) | CL0680-0545-0-## | 4 | 16.58 | 11.88 | 100pcs per bag |
| DF63-5P-3.96DS(##) | CL0680-0546-0-## | 5 | 20.54 | 15.84 | 100pcs per bag |
| DF63-6P-3.96DS(##) | CL0680-0547-0-## | 6 | 24.50 | 19.80 | 100pcs per bag |
| Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|
| DF63M-2P-7.92DS(##) | CL0680-0583-0-## | 2 | 12.62 | 7.92 | 100pcs per bag |
| DF63-3P-7.92DS(##) | CL0680-0559-0-## | 3 | 20.54 | 15.84 | 100pcs per bag |
| Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
|---|---|---|---|---|---|
| DF63-1S-3.96C(##) | CL0680-0508-2-## | 1 | 6.20 | - | 100pcs per bag |
| DF63-2S-3.96C(##) | CL0680-0509-5-## | 2 | 8.36 | 3.96 | 100pcs per bag |
| DF63-3S-3.96C(##) | CL0680-0502-6-## | 3 | 12.32 | 7.92 | 100pcs per bag |
| DF63-4S-3.96C(##) | CL0680-0510-4-## | 4 | 16.28 | 11.88 | 100pcs per bag |
| DF63-5S-3.96C(##) | CL0680-0511-7-## | 5 | 20.24 | 15.84 | 100pcs per bag |
| DF63-6S-3.96C(##) | CL0680-0512-0-## | 6 | 24.20 | 19.80 | 100pcs per bag |
[Specification number(##), -##] None : Tin plated, (01) : Gold plated. Please contact Hirose representative for (01) specification.
|
|
HRS DF63-2022PCF Images |