| Sign In | Join Free | My infospaceinc.com |
|
X-Length of Bottom Edge on Board (Spacing Line) : 12mm
Model Number : WAFER-200W-4A
Description : Connector Header 4 position 2mm Pitch 2A Surface Mount, Right Angle -25℃~+85℃
Delivery Time : 1 working day
MOQ : 1
Number of Rows : 1
Mounting Type : Surface Mount, Right Angle
Z-Height of the Board : 5.6mm
Y-Width of Bottom Edge on Board : 7.59mm
Brand Name : WAFER-200W-4A
Stock : 1000
Operating Temperature : -25℃~+85℃
Pins Structure : 1x4P
Pitch : 2mm
Reference Series : PH
Voltage Rating (Max) : 250V
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Number of PINs Per Row : 4
RoHS Compliant 2011/65/EU
Halogen Free
| Pin | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 2 | 8.00 0.20 | 6.80 | |
| 4 | 10.00 0.50 | 8.50 | |
| 6 | 12.00 0.50 | 10.80 | |
| 8 | 14.00 0.50 | 12.80 | |
| 10 | 16.00 0.50 | 14.80 | |
| 12 | 18.00 0.50 | 16.80 | |
| 14 | 20.00 0.50 | 18.80 | |
| 16 | 22.00 0.50 | 20.80 | |
| 18 | 24.00 0.50 | 22.80 | |
| 20 | 26.00 0.50 | 24.80 | |
| 22 | 28.00 0.50 | 26.80 | |
| 24 | 30.00 0.50 | 28.80 | |
| 26 | 32.00 0.50 | 30.80 | |
| 28 | 34.00 0.50 | 32.80 | |
| 30 | 36.00 0.50 | 34.80 |
| Item | Specification |
|---|---|
| P.C.B LAYOUT | 2.00 0.10 |
| Operating Temperature | -25C to 105C |
| Voltage Rating | 250V AC, DC |
| Current Rating | 2.0A AC, DC |
| Contact Resistance | 20m Max |
| Withstanding Voltage | 500V AC/minute |
|
|
Hanbo Electronic WAFER-200W-4A Images |