| Sign In | Join Free | My infospaceinc.com |
|
Model Number : Z-231012020106
Connector Type : IDC Header
Contact Plating : Gold
Pitch : 2.54mm
Packaging Details : Through Hole,Right Angle,P=2.54mm
Number of PINs Per Row : 10
Number of Rows : 2
Number of Positions or Pins : 2x10P
Row Spacing : 2.54mm
Mounting Type : Right Angle
Description : Connector IDC Header Through Hole, Right Angle 20 position 2.54mm
MOQ : 5760
Stock : 300064
Brand Name : Z-231012020106
Delivery Time : 5-7 weeks
Contact Material : Brass
This product is a connector with various technical specifications suitable for electronic applications. It features gold plating for contacts and a glass-filled PBT insulator material.
Neles
Insulator: Glass Filled Polvester, LL94V-0
Gold Plating Over Nickel
Black
250V AC/DC
2A Per Contact
20 Milliohms Max
1000 Megohms Min
1000V RMS
-40C to +105C
| Part Number | No. of Positions | A (mm) | B (mm) | C (mm) | Contact Type | Plating |
|---|---|---|---|---|---|---|
| 367-23012xxx | 8 | 17.78 | 7.62 | 15.56 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 10 | 20.32 | 10.16 | 18.10 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 14 | 25.40 | 15.24 | 23.00 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 16 | 27.94 | 17.78 | 25.54 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 18 | 30.48 | 20.32 | 28.08 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 20 | 33.02 | 22.86 | 30.62 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 24 | 38.10 | 27.94 | 35.66 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 26 | 40.64 | 30.48 | 38.20 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 30 | 45.72 | 35.56 | 43.24 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 34 | 50.80 | 40.64 | 48.30 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 40 | 58.42 | 48.26 | 55.90 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 50 | 71.12 | 60.96 | 68.60 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 60 | 83.82 | 73.66 | 81.30 | Straight Pin | Full Gold Flash |
| 367-23012xxx | 64 | 88.90 | 78.74 | 86.40 | Straight Pin | Full Gold Flash |
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| Pitch | 2.54 | 0.1 |
| A | See Table | See Table |
| B | See Table | See Table |
| C | See Table | See Table |
| D | See Table | See Table |
|
|
Nextron Z-231012020106 Images |