| Sign In | Join Free | My infospaceinc.com |
|
Flame Retardant Rating : UL94V-0
Number of Rows : 1
Stock : 5000
Z-Height of the Board : 3.7mm
Brand Name : 1502WVS-06P
Contact Plating : Tin
Contact Material : Phosphor Bronze;LCP
Reference Series : ZH
Pins Structure : 1x6P
Packaging Details : SMD,P=1.5mm
Voltage Rating (Max) : 250V
Number of PINs Per Row : 6
Operating Temperature : -25℃~+85℃
Pitch : 1.5mm
Delivery Time : 7-15 working days
Mounting Type : Surface Mount,Vertical
MOQ : 1000
Model Number : 1502WVS-06P
Description : Connector Header 1.5mm Pitch Surface Mount,Vertical
Y-Width of Bottom Edge on Board : 5mm
This product is a connector housing with various components including pins and caps. It is designed for electronic applications requiring reliable connections.
HanElectricity
1502WVS-XXP
LCP (UL94V-0)
Natural or Black
UL94V-0
-25 to 85
250V AC/DC
1A
1000M
800V AC/minute
| Part Name | Model Name | Material | Plating | Quantity | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|---|
| Housing | 1502WVS-XXP | LCP (UL94V-0) | - | 1 PCS | 16.50 0.35 | 14.10 0.25 | 11.10 0.20 |
| Pin | 1502WVS-XXP | Phosphor Bronze | Bright Tin 60u"MIN | 2 PCS | - | 1.50 0.10 | - |
| Cap | 1502WVS-XXP | Brass | Bright Tin 60u"MIN | 1 PCS | - | 2.75 | - |
| Fitting Nail | 1502WVS-XXP | LCP (UL94V-0) | - | 1 PCS | - | 5.00 | - |
| Housing | 1502H | LCP (UL94V-0) | - | 1 PCS | 12.60 0.35 | 10.50 0.25 | 8.10 0.20 |
| Housing | 1502T | LCP (UL94V-0) | - | 1 PCS | 9.00 0.35 | 7.50 0.25 | 5.10 0.20 |
| Item | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|
| 1 | 6.00 0.35 | 4.50 0.25 | 3.60 0.20 |
| 2 | 7.50 0.35 | 6.00 0.25 | 5.10 0.20 |
| 3 | 9.00 0.35 | 7.50 0.25 | 6.60 0.20 |
| 4 | 10.50 0.35 | 9.00 0.25 | 8.10 0.20 |
| 5 | 12.00 0.35 | 10.50 0.25 | 9.60 0.20 |
| 6 | 13.50 0.35 | 12.00 0.25 | 11.10 0.20 |
| 7 | 15.00 0.35 | 13.50 0.25 | 12.60 0.20 |
| 8 | 16.50 0.35 | 15.00 0.25 | 14.10 0.20 |
| 9 | 18.00 0.35 | 16.50 0.25 | 15.60 0.20 |
| 10 | 19.50 0.35 | 18.00 0.25 | 17.10 0.20 |
| 11 | 21.00 0.35 | 19.50 0.25 | 18.60 0.20 |
| 12 | 22.50 0.35 | 21.00 0.25 | 20.10 0.20 |
| 13 | 24.00 0.35 | 22.50 0.25 | 21.60 0.20 |
| 14 | 25.50 0.35 | 24.00 0.25 | 23.10 0.20 |
|
|
HanElectricity 1502WVS-06P Images |