| Sign In | Join Free | My infospaceinc.com |
|
Z-Height of the Board : 4.4mm
Voltage Rating (Max) : 125V
Delivery Time : 7-15 working days
Flame Retardant Rating : UL94V-0
Model Number : 1002WVS-10EP
Description : Connector Header 1mm Pitch Surface Mount,Vertical
Stock : 7500
Number of PINs Per Row : 10
Y-Width of Bottom Edge on Board : 3.15mm
Contact Material : Phosphor Bronze;LCP
Number of Rows : 1
Operating Temperature : -25℃~+85℃
MOQ : 1500
Mounting Type : Surface Mount,Vertical
Pitch : 1mm
Packaging Details : SMD,P=1mm
Pins Structure : 1x10P
Reference Series : SH
Contact Plating : Tin
Brand Name : 1002WVS-10EP
This product, identified by model name 1002WVS-XXEP, is a connector designed by HanElectricity Co., LTD. It is suitable for PCB applications with a specified substrate thickness range and offers various electrical ratings including current, voltage, and withstand voltage. The material is LCP (UL94V-0), available in natural or black color, and the terminals are made of phosphor bronze with bright tin plating.
| Part Name | Model Name | Material | Color | Quantity | Description |
|---|---|---|---|---|---|
| Housing | 1002WVS-XXEP | LCP (UL94V-0) | Natural or Black | 1 PCS | Housing |
| PIN | 1002H-E | Phosphor Bronze, Plated Bright Tin 60u" MIN | N/A | n PCS | PIN |
| Cap | 1002T-E | Phosphor Bronze, Plated Bright Tin 60u" MIN | N/A | 1 PCS | Cap |
| FITTING NAIL | N/A | Phosphor Bronze, Plated Bright Tin 60u" MIN | N/A | 2 PCS | N/A |
| Poles | A (mm) | B (mm) | C (mm) |
|---|---|---|---|
| 20P | 4.30 | 5.30 | 6.30 |
| 19P | 5.30 | 6.30 | 7.30 |
| 18P | 6.30 | 7.30 | 8.30 |
| 17P | 7.30 | 8.30 | 9.30 |
| 16P | 8.30 | 9.30 | 10.30 |
| 15P | 9.30 | 10.30 | 11.30 |
| 14P | 10.30 | 11.30 | 12.30 |
| 13P | 11.30 | 12.30 | 13.30 |
| 12P | 12.30 | 13.30 | 14.30 |
| 11P | 13.30 | 14.30 | 15.30 |
| 10P | 14.30 | 15.30 | 16.30 |
| 9P | 15.30 | 16.30 | 17.30 |
| 8P | 16.30 | 17.30 | 18.30 |
| 7P | 17.30 | 18.30 | 19.30 |
| 6P | 18.30 | 19.30 | 20.30 |
| 5P | 19.30 | 20.30 | 21.30 |
| 4P | 20.30 | 21.30 | 22.30 |
| 3P | 21.30 | 22.30 | 23.30 |
| 2P | 22.30 | 23.30 | 24.30 |
| PCB LAYOUT | X. (0.25) | X.x (0.20) | X.xx (0.15) | ANGULAR (3) |
|---|---|---|---|---|
| Housing H-1002WVS-XXEP | 3.05 | 1.0 | N/A | N/A |
| N/A | 2.720 | 3.75 | 4.4 | 3.15 |
| N/A | 3.75 | C0.1 | 1.0 | 1.600 |
| N/A | 1.0 | 2.450 | 2.300 | 0.8 |
|
|
HanElectricity 1002WVS-10EP Images |