| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : Through Hole,P=1.27mm
Number of PINs : 100P
Current Rating : 5A
Pins Structure : 2x50P
Mounting Type : Through Hole
Contact Material : Phosphor Bronze
Brand Name : Samtec
Delivery Time : 10-15 working days
Operating Temperature : -55℃~+125℃
MOQ : 1
Circluar Pins/Square Pins : Pin Header
Row Spacing : 2.54mm
Pitch : 1.27mm
Stock : 3
Number of Rows : 2
Color : Black
Contact Plating : Tin
Description : Pin Header 100 Position 1.27mm Pitch Dual Row Through Hole -55℃~+125℃
Model Number : TMS-150-01-S-D
The TMS/HTMS Series offers through-hole micro headers with a 0.050" pitch, suitable for various electronic applications. These connectors are designed for reliability and high-temperature performance.
| Series | Style | Lead Processing | Plating | Number of Positions | Length (mm) | Length (in) |
|---|---|---|---|---|---|---|
| TMS/HTMS | -01 (Single Row) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (3.05) .120 | (1.27) .050 |
| TMS/HTMS | -02 (Double Row) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | Standard (10" Ni) | -G (Gold on post, Gold flash on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -S (Matte Tin on tail) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -RA (Right Angle) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -D (Polarized) | Standard (10" Ni) | -S (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -02 (Double Row) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | High Temp (-G: Gold on post, Matte Tin -D on tail) | -G (Gold on post, Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
| TMS/HTMS | -02 (Double Row) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (5.84) .230 | (2.54) .100 |
| TMS/HTMS | -RA (Right Angle) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (3.18) .125 | (2.54) .100 |
| TMS/HTMS | -D (Polarized) | High Temp (-D: Matte Tin on tail) | -D (Matte Tin on tail) | 1-50 | (X.XX) X.XX | (X.XX) X.XX |
|
|
Samtec TMS-150-01-S-D Images |