| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 2016WRS-02P
Y-Width of Bottom Edge on Board : 7.7mm
Operating Temperature : -25℃~+85℃
Z-Height of the Board : 5.4mm
Mounting Type : Surface Mount, Right Angle
MOQ : 1000
Pins Structure : 1x2P
Number of Rows : 1
Number of PINs Per Row : 2
Flame Retardant Rating : UL94V-0
Delivery Time : 7-15 working days
Pitch : 2mm
Contact Plating : Tin
Packaging Details : SMD,P=2mm,Surface Mount,Right Angle
Reference Series : PH
Contact Material : Brass;LCP
Description : Connector Header 2mm Pitch Surface Mount, Right Angle
Stock : 5000
Voltage Rating (Max) : 250V
Model Number : 2016WRS-02P
Product Name: 2016HM Series
Description: LCP (UL94V-0) Housing, Brass Tin Plated FITTING NAIL.
Application: Recommended for PCB layout with specific dimensions.
| Part Name | Model Name | Material | Metal plating | Mate with Housing | Description (CN) | Q'TY (PCS) | DIM.A (mm) | DIM.B (mm) | Temperature Range | Rated Voltage | Insulation Resistance | Withstand Voltage | Rated Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIN | 2016WRS-XXP | LCP UL94V-0 | :LCP (UL94V-0),: | 1 | |||||||||
| Housing | 2016WRS-XXP | :,:60u"MIN | 1 | ||||||||||
| FITTING NAIL | 2016WRS-XXP | Brass Tin Plated | :,:60u"MIN | 2 | 7.70.2 |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 8.0 | 11.90 |
| 3P | 10.0 | 9.90 |
| 4P | 12.0 | 7.90 |
| 5P | 14.0 | 15.90 |
| 6P | 16.0 | 17.90 |
| 7P | 18.0 | 19.90 |
| 8P | 20.0 | 21.90 |
| 9P | 22.0 | 23.90 |
| 10P | 24.0 | 25.90 |
| 11P | 26.0 | 27.90 |
| 12P | 28.0 | 29.90 |
| 13P | 30.0 | 31.90 |
| 14P | 32.0 | 33.90 |
| 15P | 34.0 | 35.90 |
| 16P | 36.0 | 37.90 |
| 17P | 38.0 | 39.90 |
| 18P | 41.90 | |
| 19P | 43.90 | |
| 20P |
| Specification | Value |
|---|---|
| Temperature Range | -25~85 |
| Rated Voltage | 250V AC/DC |
| Insulation Resistance | 1000M |
| Withstand Voltage | 800V AC/minute |
| Rated Current | 2A |
|
|
HanElectricity 2016WRS-02P Images |