| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 215570-6
Packaging Details : Through Hole,P=1.27mm
Stock : 10000
Brand Name : 215570-6
MOQ : 2500
Delivery Time : 4-5 working days
Operating Temperature : -40℃~+105℃
Color : Red
Number of Rows : 2
Description : 1.5A Phosphor Bronze 100V 2 Through Hole,P=1.27mm Board In, Direct Wire to Board RoHS
Voltage Rating (Max) : 100V
Contact Material : Phosphor Bronze
Current Rating : 1.5A
Ribbon Cable Connectors are wire-to-board devices used to make the transition between cable and PC board circuitry. They are used within equipment to connect one board to another or one subsystem to another, as well as in input/output applications connecting different pieces of equipment. Mass termination capabilities allow for simultaneous termination of up to 64 conductors without stripping, offering labor savings.
Advantages: Labor savings through mass termination, high density applications, miniaturization.
Application Scenarios: Connecting boards within equipment, connecting subsystems, input/output applications.
| Product Type | Series | Cable Pitch | Mates To | PCB Footprint | Key Features | Page Reference |
|---|---|---|---|---|---|---|
| Male-on-Wire Connector | 215083 Series | .050" [1.27 mm] | .50" x .50" Micro-MaTch Female Top Entry, 215079 Series | N/A | N/A | Page 12 |
| Male-on-Wire Connector | 215083 Series | .050" [1.27 mm] | .050" x .050" Micro-MaTch Female Side Entry, 215460 Series | N/A | N/A | Page 12 |
| Male-on-Wire Connector | 215083 Series | .050" [1.27 mm] | .050" x .050" Micro-MaTch Female Top Entry SMD, 188275 Series | N/A | N/A | Page 12 |
| 50/50 Grid Receptacle Connector | N/A | N/A | 50" x 50" Right-Angle Headers | N/A | With or without latch | Pages 8-11 |
| 50/50 Grid Receptacle Connector | N/A | N/A | 50" x 50" Vertical Headers | N/A | Without latch | Pages 8-11 |
| Paddle Board Connector | 215570 Series | .050" [1.27 mm] | N/A | 2.54mm x 1.27mm Staggered 2 row PCB Footprint | Solders directly to PCB | Page 13 |
| System 50 Receptacles | N/A | .025" [0.64 mm] | .050" x .100" 2-Row Pin Header Grid | N/A | Available in 20-100 positions; accepts 30 AWG solid/stranded or 32 AWG stranded PVC wire. Housing/cover: high temp thermoplastic, black, UL 94V-0. | Pages 8-11 |
| System 50 Paddleboard | N/A | .025" [0.64 mm] | N/A | N/A | N/A | Page 12 |
| Ultra ATA Bus Receptacles | N/A | .050" [1.27 mm] | .100" x .100" 2-Row Pin Header Grid | N/A | N/A | Pages 13-15 |
| 2 mm Receptacle Connectors | N/A | .039" [1.00 mm] | .078" [2 mm] x .078" [2 mm] 2-Row Pin Header Grid | N/A | Feature insulation displacement contacts (IDC). Available 8-50 positions. | Pages 16 and 17 |
| Universal I/O Pin Connectors | N/A | .050" [1.27 mm] | .100" x .100" | N/A | N/A | Pages 45 and 46 |
| Novo Type Female Socket Connectors | N/A | .050" [1.27 mm] | .100" x .100" | N/A | N/A | Pages 48-51 |
| EUROLATCH Receptacles | N/A | .050" [1.27 mm] | .100" x .100" 3-Row Eurocard Type C & R | N/A | Per DIN 41612 and IEC 603-2 | Page 47 |
| 622 and 636 Series Female Socket Connectors | N/A | .050" [1.27 mm] | .100" x .100" 2-Row Universal or Low-Profile Headers | N/A | N/A | Pages 52 and 53 |
| 609 Series Female Socket Connectors | N/A | .050" [1.27 mm] | .100" x .100" 2-Row Universal or Low-Profile Headers | N/A | N/A | Pages 54 and 55 |
| 609 Series DIP Plugs | N/A | .050" [1.27 mm] | 2-Row DIP Sockets or Solders to PCB | .100" x .300" Footprint | N/A | Page 56 |
| 622 and 636 Series DIP Plugs | N/A | .050" [1.27 mm] | 2-Row DIP Sockets or Solders to PCB | .100" x .600" Footprint | N/A | Page 57 |
| DIP Plugs | N/A | .050" [1.27 mm] | 2-Row DIP Sockets or Solders to PCB | .100" x .300" Footprint | N/A | Page 58 |
| DIP Plugs | N/A | .050" [1.27 mm] | 2-Row DIP Sockets or Solders to PCB | .100" x .600" Footprint | N/A | Page 59 |
| DIP Plugs | N/A | .050" [1.27 mm] | 2-Row DIP Sockets or Solders to PCB | .100" x .300" Footprint | N/A | Page 60 |
| Solder Transition Connectors | N/A | .050" [1.27 mm] | N/A | .050" x .100" 4-Row PCB Footprint | Solders to PCB | Page 61 |
|
|
TE Connectivity 215570-6 Images |