| Sign In | Join Free | My infospaceinc.com |
|
Number of Rows : 1
Operating Temperature : -25℃~+85℃
Packaging Details : Through Hole,Right Angle,P=2.5mm
Brand Name : 5MLBA020
Description : Connector Header 2 position 2.5mm Pitch 3A Right Angle -25℃~+85℃
Pins Structure : 1x2P
Number of PINs Per Row : 2
Number of PINs : 2P
Contact Plating : Tin
Mounting Type : Right Angle
Reference Series : XHB
Delivery Time : 7-14 working days
Model Number : 5MLBA020
MOQ : 1000
Stock : 10000
Current Rating : 3A
Pitch : 2.5mm
Contact Material : Brass;-
Color : White
This product is a wafer connector designed for electronic applications. It features a lock mechanism for secure connection and is suitable for PCB mounting. The connector is available in various configurations and specifications to meet diverse design requirements.
Ideal for use in electronic devices and systems requiring reliable and secure connections, particularly where space or mounting orientation is a consideration.
SAMZO
Not specified
RoHS
Not specified
Not specified
| PART NO | A (mm) | B (mm) | Current Rating (AC, DC) | Voltage Rating (AC, DC) | Temperature Range (C) | Contact Resistance (Max) | Insulation Resistance (Min) | Withstanding Voltage (AC/minute) |
|---|---|---|---|---|---|---|---|---|
| SML-P2505-02 | 2.50 | 7.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-03 | 5.00 | 10.00 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-04 | 7.50 | 12.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-05 | 10.00 | 15.00 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-06 | 12.50 | 17.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-07 | 15.00 | 20.00 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-08 | 17.50 | 22.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-09 | 20.00 | 25.00 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-10 | 22.50 | 27.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-11 | 25.00 | 30.00 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-12 | 27.50 | 32.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
| SML-P2505-20 | 47.50 | 52.50 | 3A | 250V | -25C~+85C | 20m | 1000M | 1000V |
|
|
SAMZO 5MLBA020 Images |