| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+85℃
Plastic Material : PA66
MOQ : 10
Stock : 923
Pitch : 4.2mm
Delivery Time : 1 working day
Number of PINs Per Row : 3
Flame Retardant Rating : UL94V-0
Number of Rows : 2
Model Number : HC-5557-2*3Y
Description : Connector Housing 6 Position 4.2mm Pitch Dual Row Mini-Fit(MX 4.2) Series PA66 -25℃~+85℃
Number of Positions or Pins : 2x3P
Packaging Details : P=4.2mm
Reference Series : Mini-Fit(MX 4.2)
With Locker : Locking
colour : Transparent
Row Spacing : 4.2mm
Brand Name : HCTL
With Wings : Without Fins
The HC-5557-2xNY-X series offers double row pin headers designed for various electrical applications. These connectors provide reliable connections with specific current and voltage ratings, suitable for a wide temperature range.
| Product Name | Part Number | Pin Configuration | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|
| Double Row Pin Header | HC-5557-2x1Y-X | 2x1 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x2Y-X | 2x2 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x3Y-X | 2x3 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x4Y-X | 2x4 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x5Y-X | 2x5 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x6Y-X | 2x6 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x7Y-X | 2x7 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x8Y-X | 2x8 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x9Y-X | 2x9 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x10Y-X | 2x10 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x11Y-X | 2x11 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| Double Row Pin Header | HC-5557-2x12Y-X | 2x12 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
|
|
HCTL HC-5557-2*3Y Images |