| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : -
MOQ : 1
Delivery Time : 1 working day
Brand Name : M80-8980405
Description : USB, DVI, HDMI Connector Adapters RoHS
Model Number : M80-8980405
Stock : 1
Material Declaration for M80-898XXXX Series products, including 2mm Crimp Datamate connectors. These products are RoHS Compliant.
M80-898XXXX
2mm Crimp Datamate
Yes
27-06-2019
Martin J Perry, BSc(Eng) MSc CEng MIET
| Part Number | Homogeneous Material | Location | Weight (g) | Tolerance | Substance Name | CAS # | Weight (g) | Tolerance |
|---|---|---|---|---|---|---|---|---|
| M80-898XX01 | Contact Shell | Brass | 0.0362 * XX | 2% | Copper | 7440-50-8 | ||
| 0.0201 * XX | 1% | Zinc | 7440-66-6 | |||||
| Part Weight | (0.11 * XX) + 0.049 | |||||||
| Contact Shell - Plating | 0.00158 * XX | 5% | Tin | 7440-31-5 | ||||
| 0.000723 * XX | 10% | Nickel | 7440-02-0 | |||||
| 0.000483 * XX | 10% | Copper | 7440-50-8 | |||||
| Contact Clip | Beryllium Copper | 0.00207 * XX | 1% | Copper | 7440-50-8 | |||
| 0.00004 * XX | 0.5% | Beryllium | 7440-41-7 | |||||
| Contact Clip - Plating | 0.000057 * XX | 10% | Nickel | 7440-02-0 | ||||
| 0.000006 * XX | 5% | Gold | 7440-57-5 | |||||
| Moulding (total weight) | 30% GF PBT Containing | (0.0473 * XX) + 0.049 | 5% | PBT | 30965-26-5 | (0.0237 * XX) + 0.0245 | 5% | |
| 30% Glass Fibre | 65997-17-3 | (0.0142 * XX) + 0.0147 | 5% | |||||
| Antimony Trioxide | 1309-64-4 | (0.00237 * XX) + 0.00245 | 5% | |||||
| Other Brominated Flame Retardants | [ISO 1043-4 Code No: FR(17)] | (0.0071 * XX) + 0.00735 | 5% | |||||
| M80-898XX05 | Contact Shell | Brass | 0.0362 * XX | 2% | Copper | 7440-50-8 | ||
| 0.0201 * XX | 1% | Zinc | 7440-66-6 | |||||
| Part Weight | (0.109 * XX) + 0.049 | |||||||
| Contact Shell - Plating | 0.000292 * XX | 5% | Gold | 7440-57-5 | ||||
| 0.000723 * XX | 10% | Nickel | 7440-02-0 | |||||
| 0.000603 * XX | 10% | Copper | 7440-50-8 | |||||
| Contact Clip | Beryllium Copper | 0.00207 * XX | 1% | Copper | 7440-50-8 | |||
| 0.00004 * XX | 0.5% | Beryllium | 7440-41-7 | |||||
| Contact Clip - Plating | 0.000057 * XX | 10% | Nickel | 7440-02-0 | ||||
| 0.000006 * XX | 5% | Gold | 7440-57-5 | |||||
| Moulding (total weight) | 30% GF PBT Containing | (0.0473 * XX) + 0.049 | 5% | PBT | 30965-26-5 | (0.0237 * XX) + 0.0245 | 5% | |
| 30% Glass Fibre | 65997-17-3 | (0.0142 * XX) + 0.0147 | 5% | |||||
| Antimony Trioxide | 1309-64-4 | (0.00237 * XX) + 0.00245 | 5% | |||||
| Other Brominated Flame Retardants | [ISO 1043-4 Code No: FR(17)] | (0.0071 * XX) + 0.00735 | 5% |
|
|
Harwin M80-8980405 Images |