| Sign In | Join Free | My infospaceinc.com |
|
Description : 0.032~0.08 Rectangular Connector Contacts RoHS
Delivery Time : 1 working day
Contact Plating : Tin
MOQ : 10
Contact Material : Phosphor Bronze
Rated Voltage (Max) : 125V
Wire Gauge - mm2 : 0.032~0.08
Stock : 216994
Model Number : SSHJ-003T-P0.2
Packaging Details : -
Brand Name : JST
The SH Connector series offers a 1.0mm pitch, disconnectable crimp-style connector designed for compact, low-profile applications. It is compatible with SR insulation displacement connectors and features housing lances for secure assembly. Available in top entry and side entry configurations.
JST
RoHS Compliant, UL Recognized (EB0389), CSA Certified (LR20812)
World's first 1.0mm pitch crimp style connector, Compact, low profile design, Compatible with SR insulation displacement connectors, Housing lances
| Product Name | Pitch | Style | Current Rating | Voltage Rating | Temperature Range | Contact Resistance (Initial) | Contact Resistance (After Env. Tests) | Insulation Resistance | Withstanding Voltage | Applicable Wire Size (AWG) | Applicable Wire Insulation O.D. (mm) | Contact Material | Housing Material | Housing Color | Mounting Type | Qty/Reel/Bag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH Connector (SSH-003T-P0.2-H) | 1.0mm | Disconnectable Crimp | 1.0 A AC, DC (AWG #28) | 50 V AC, DC | -25C to +85C | 20 m max. | 40 m max. | 100 M min. | 500 VAC/minute | #32 to #28 | 0.4 to 0.8 mm | Phosphor bronze, tin-plated (reflow treatment) | N/A | N/A | Top Entry / Side Entry | 23,000 (Reel) |
| SHJ Connector (SSHJ-003T-P0.2) | 1.0mm | Disconnectable Crimp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | #32 to #28 (0.032 to 0.08 mm) | 0.5 to 0.8 mm | Phosphor bronze, tin-plated | N/A | N/A | Top Entry / Side Entry | 28,000 (Reel) |
| Socket Housing (SHJP-02V-S (HF)) | 1.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PBT, UL94V-0, natural (white) | White | N/A | 1,000 (Bag) |
| Socket Housing (SHJP-06V-S (HF)) | 1.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | PBT, UL94V-0, natural (white) | White | N/A | 1,000 (Bag) |
| Header (BM06B-SHJS-TB (HF)) | 1.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Brass, copper-undercoated, tin-plated | Modified PA 4T, natural | Natural | Top Entry | 2,500 (Reel) |
| Header (SM02B-SHJH-TF (HF)) | 1.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Brass, copper-undercoated, tin-plated | PA 6T, gray | Gray | Side Entry | 3,500 (Reel) |
| Header (SM06B-SHJH-TF (HF)) | 1.0mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Brass, copper-undercoated, tin-plated | PA 6T, gray | Gray | Side Entry | 3,500 (Reel) |
|
|
JST SSHJ-003T-P0.2 Images |