| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 3M
Packaging Details : -
MOQ : 500
Description : Spade Connectors RoHS
Stock : 2154
Model Number : MVU10-6FLK
Delivery Time : 10-15 working days
The 3M Scotchlok Terminals MVU18-4FL thru MVU10-14FL are vinyl-insulated, butted seam locking fork terminals designed for stranded copper wire. These terminals are UL Listed and CSA Certified, offering a reliable connection for various electrical applications. They feature a tin-plated, annealed copper construction with a funnel entry sleeve for easy wire insertion. Suitable for building wire up to 600V and signs, fixtures, and luminaires up to 1000V, these terminals are rated for a maximum operating temperature of 221F (105C).
| Product Number | Wire Range (AWG) | Max. Stud Size | Barrel Length (in.) | Barrel Width (in.) | Barrel Thickness (in.) | Insulation Diameter (in.) | Max. Voltage Rating (Building Wire) | Max. Voltage Rating (Signs, Fixtures, Luminaires) | Max. Temperature Rating (F) | Max. Temperature Rating (C) | Max. Current |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MVU18-4FL | 22-18 | 1/4" | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU16-4FL | 16-14 | 1/4" | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU18-8FL | 22-18 | 8 | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU18-10FL | 22-18 | 10 | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU16-8FL | 16-14 | 8 | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU16-10FL | 16-14 | 10 | 0.52 | 0.152 | 0.03 | 0.138 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU14-4FL | 14-10 | 1/4" | 0.54 | 0.194 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU14-6FL | 14-10 | 6 | 0.54 | 0.194 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU14-8FL | 14-10 | 8 | 0.54 | 0.194 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU14-10FL | 14-10 | 10 | 0.54 | 0.194 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU10-6FL | 10 | 6 | 0.63 | 0.234 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU10-8FL | 10 | 8 | 0.63 | 0.234 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU10-10FL | 10 | 10 | 0.63 | 0.234 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
| MVU10-14FL | 10 | 1/4" | 0.63 | 0.234 | 0.04 | 0.158 | 600 V | 1000 V | 221F | 105C | Same as Wire |
|
|
3M MVU10-6FLK Images |