| Sign In | Join Free | My infospaceinc.com |
|
Stock : 250000
Packaging Details : -
Brand Name : 2-1AF
Description : Knife Connectors RoHS
Delivery Time : 16-18 weeks
MOQ : 25000
Model Number : 2-1AF
This document details various types of solderless terminals, including non-insulated, vinyl-insulated, vinyl-insulated with a funnel entry, vinyl-insulated with a copper sleeve, and nylon-insulated (straight) blade terminals. These terminals are designed for secure wire connections in various applications.
Key Features:
Note on Wire Area: For optimal crimping security, ensure the total cross-sectional area of the wire is at least 0.5 mm. If the wire area is less than 0.5 mm, folding the wire in two before crimping is recommended.
| Part No. | Standard Tool No. | Qty/box | Dimensions (mm/in.) (D x L) | Applicable Wire AWG#(mm) | Color |
|---|---|---|---|---|---|
| YHT-2210 | YA-1 | 1,000 | 2.8 (.110) x 18.2 (.717) | 22 to 16 (0.25 to 1.65) | |
| YA-1 | 1,000 | 2.8 (.110) x 18.2 (.717) | 22 to 16 (0.25 to 1.65) | ||
| YA-2 | 1,000 | 3.4 (.134) x 18.2 (.717) | 16 to 14 (1.04 to 2.63) | ||
| YA-4 | 500 | 4.6 (.181) x 18.2 (.717) | 12 to 10 (2.63 to 6.64) | ||
| 1.25-1AF | YNT-2216 | 1,000 | 2.8 (.110) x 18.0 (.709) | 22 to 16 (0.25 to 1.65) | |
| 1.25-2AF | YNT-1614 | 1,000 | 3.4 (.134) x 19.2 (.756) | 16 to 14 (1.04 to 2.63) | |
| 1.25-3AF | YNT-1210S | 500 | 4.6 (.181) x 27.2 (1.071) | 12 to 10 (2.63 to 6.64) | |
| 1.25-AF2.3A | YA-1 | 1,000 | 2.3 (.091) x 19.2 (.756) | 22 to 16 (0.25 to 1.65) | |
| 1.25-AF2.3B | YA-2 | 1,000 | 2.3 (.091) x 21.5 (.846) | 22 to 16 (0.25 to 1.65) | |
| 1.25-AF3A-S | YA-4 | 500 | 3.0 (.118) x 20.1 (.791) | 12 to 10 (2.63 to 6.64) | |
| 1.25-BL | 1,000 | 3.0 (.118) x 23.5 (.925) | 22 to 16 (0.25 to 1.65) | ||
| 1.25-BL2 | 1,000 | 3.0 (.118) x 18.0 (.709) | 22 to 16 (0.25 to 1.65) | ||
| 2-1AF | YNT-2216 | 1,000 | 2.8 (.110) x 27.2 (1.071) | 22 to 16 (0.25 to 1.65) | |
| 2-2AF | YNT-1614 | 1,000 | 2.8 (.110) x 27.2 (1.071) | 16 to 14 (1.04 to 2.63) | |
| G-16 | YNT-1210S | 500 | 4.6 (.181) x 21.5 (.846) | 12 to 10 (2.63 to 6.64) | |
| 2-AFW | YA-1 | 1,000 | 2.3 (.091) x 23.5 (.925) | 22 to 16 (0.25 to 1.65) | |
| 2-AF2.3A | YA-2 | 1,000 | 3.0 (.118) x 32.1 (1.264) | 22 to 16 (0.25 to 1.65) | |
| 2-AF3A-S | YA-4 | 500 | 2.8 (.110) x 27.5 (1.083) | 12 to 10 (2.63 to 6.64) | |
| 5.5-1AF | 1,000 | 4.6 (.181) x 9.0 (.354) | 22 to 16 (0.25 to 1.65) | ||
| 5.5-2AF | 1,000 | 4.6 (.181) x 10.2 (.402) | 16 to 14 (1.04 to 2.63) | ||
| 5.5-AFW | 500 | 4.6 (.181) x 18.2 (.717) | 12 to 10 (2.63 to 6.64) | ||
| 5.5-AF4A-S | 4.6 (.181) x 10.2 (.402) |
| Part No. | Standard Tool No. | Qty/box | Dimensions (mm/in.) (D x L) | Applicable Wire AWG#(mm) | Color |
|---|---|---|---|---|---|
| V1.25-1AF | YNT-2216 | 1,000 | 2.8 (.110) x 18.0 (.709) | 22 to 16 (0.25 to 1.65) | |
| V1.25-2AF | YNT-1614 | 1,000 | 3.4 (.134) x 19.2 (.756) | 16 to 14 (1.04 to 2.63) | |
| V1.25-AF3A-S | YNT-1210S | 500 | 4.6 (.181) x 27.2 (1.071) | 12 to 10 (2.63 to 6.64) | |
| V2-1AF | YA-1 | 1,000 | 2.3 (.091) x 19.2 (.756) | 22 to 16 (0.25 to 1.65) | |
| V2-AFW | YA-2 | 1,000 | 2.3 (.091) x 21.5 (.846) | 22 to 16 (0.25 to 1.65) | |
| V5.5-1AF | YA-4 | 500 | 3.0 (.118) x 20.1 (.791) | 12 to 10 (2.63 to 6.64) | |
| V5.5-AFW | 1,000 | 3.0 (.118) x 23.5 (.925) | 22 to 16 (0.25 to 1.65) | ||
| V5.5-AF4A-S | 1,000 | 3.0 (.118) x 18.0 (.709) | 22 to 16 (0.25 to 1.65) | ||
| FV1.25-1AF | 1,000 | 2.8 (.110) x 27.2 (1.071) | 22 to 16 (0.25 to 1.65) | ||
| FV1.25-2AF | 1,000 | 2.8 (.110) x 27.2 (1.071) | 16 to 14 (1.04 to 2.63) | ||
| FV1.25-AF2.3A | 500 | 4.6 (.181) x 21.5 (.846) | 12 to 10 (2.63 to 6.64) | ||
| FV1.25-AF2.3B | 1,000 | 2.3 (.091) x 23.5 (.925) | 22 to 16 (0.25 to 1.65) | ||
| FV1.25-AF3A-S | 1,000 | 3.0 (.118) x 32.1 (1.264) | 22 to 16 (0.25 to 1.65) | ||
| FV1.25-BL | 1,000 | 3.0 (.118) x 27.5 (1.083) | 22 to 16 (0.25 to 1.65) | ||
| FV1.25-BL2 | 1,000 | 3.0 (.118) x 9.0 (.354) | 22 to 16 (0.25 to 1.65) | ||
| FV2-1AF | 1,000 | 2.8 (.110) x 18.6 (.732) | 22 to 16 (0.25 to 1.65) | ||
| FV2-AFW | 1,000 | 2.8 (.110) x 19.8 (.780) | 16 to 14 (1.04 to 2.63) | ||
| FV2-AF2.3A | 500 | 4.6 (.181) x 19.4 (.764) | 12 to 10 (2.63 to 6.64) | ||
| FV2-AF3A-S | 1,000 | 2.3 (.091) x 22.1 (.870) | 22 to 16 (0.25 to 1.65) | ||
| FV5.5-1AF | 1,000 | 3.0 (.118) x 20.7 (.815) | 22 to 16 (0.25 to 1.65) | ||
| FV5.5-AFW | 1,000 | 3.0 (.118) x 18.1 (.713) | 16 to 14 (1.04 to 2.63) | ||
| FV5.5-AF4A-S | 500 | 2.8 (.110) x 25.6 (1.008) | 12 to 10 (2.63 to 6.64) |
| Part No. | Standard Tool No. | Qty/box | Dimensions (mm/in.) (D x L) | Applicable Wire AWG#(mm) | Color |
|---|---|---|---|---|---|
| FVX1.25-AF2.3B | YNT-2216 | 1,000 | 2.3 (.091) x 21.9 (.862) | 22 to 16 (0.25 to 1.65) | |
| FVX1.25-BL | YNT-1614 | 1,000 | 3.0 (.118) x 29.0 (1.142) | 16 to 14 (1.04 to 2.63) | |
| FVX2-AFW | YNT-1210S | 500 | 4.6 (.181) x 23.3 (.917) | 12 to 10 (2.63 to 6.64) | |
| FVX2-AF3A-S | YA-1 | 1,000 | 3.0 (.118) x 10.2 (.402) | 22 to 16 (0.25 to 1.65) |
| Part No. | Standard Tool No. | Qty/box | Dimensions (mm/in.) (D x L) | Applicable Wire AWG#(mm) | Color |
|---|---|---|---|---|---|
| VD1.25-1AF | YNT-2216 | 1,000 | 2.8 (.110) x 18.6 (.732) | 22 to 16 (0.25 to 1.65) | Yellow |
| VD1.25-2AF | YNT-1614 | 1,000 | 3.4 (.134) x 19.8 (.780) | 16 to 14 (1.04 to 2.63) | Red |
| VD1.25-3AF | YNT-1210S | 500 | 4.6 (.181) x 19.4 (.764) | 12 to 10 (2.63 to 6.64) | Blue |
| VD1.25-AF2.3B | YA-1 | 1,000 | 2.3 (.091) x 19.8 (.780) | 22 to 16 (0.25 to 1.65) | |
| VD1.25-AF3A-S | YA-2 | 1,000 | 3.0 (.118) x 22.1 (.870) | 22 to 16 (0.25 to 1.65) | |
| VD1.25-BL | YA-4 | 500 | 3.0 (.118) x 20.7 (.815) | 12 to 10 (2.63 to 6.64) | |
| VD2-1AF | 1,000 | 2.8 (.110) x 18.1 (.713) | 22 to 16 (0.25 to 1.65) | ||
| VD2-2AF | 1,000 | 2.8 (.110) x 25.6 (1.008) | 16 to 14 (1.04 to 2.63) | ||
| G-16 | 500 | 4.6 (.181) x 27.8 (1.094) | 12 to 10 (2.63 to 6.64) | ||
| VD2-AFW | 1,000 | 2.3 (.091) x 27.8 (1.094) | 22 to 16 (0.25 to 1.65) | ||
| VD2-AF2.3A | 1,000 | 3.0 (.118) x 22.1 (.870) | 22 to 16 (0.25 to 1.65) | ||
| VD5.5-1AF | 1,000 | 2.8 (.110) x 24.0 (.945) | 22 to 16 (0.25 to 1.65) | ||
| VD5.5-AFW | 1,000 | 4.6 (.181) x 32.6 (1.283) | 16 to 14 (1.04 to 2.63) | ||
| VD5.5-AF4A-S | 500 | 4.0 (.157) x 28.0 (1.102) | 12 to 10 (2.63 to 6.64) | ||
| FVD1.25-1AF | 1,000 | 2.8 (.110) x 19.8 (.780) | 16 to 14 (1.04 to 2.63) | ||
| FVD1.25-3AF | 1,000 | 4.6 (.181) x 19.4 (.764) | 12 to 10 (2.63 to 6.64) | ||
| FVD1.25-AF2.3B | 500 | 2.3 (.091) x 19.8 (.780) | 22 to 16 (0.25 to 1.65) | ||
| FVD1.25-AF3A-S | 1,000 | 3.0 (.118) x 22.1 (.870) | 22 to 16 (0.25 to 1.65) | ||
| FVD2-1AF | 1,000 | 2.8 (.110) x 20.7 (.815) | 22 to 16 (0.25 to 1.65) | ||
| FVD2-2AF | 1,000 | 2.8 (.110) x 18.1 (.713) | 16 to 14 (1.04 to 2.63) | ||
| G-16 | 500 | 4.6 (.181) x 25.6 (1.008) | 12 to 10 (2.63 to 6.64) | ||
| FVD2-AFW | 1,000 | 2.3 (.091) x 27.8 (1.094) | 22 to 16 (0.25 to 1.65) | ||
| FVD2-AF2.3A | 1,000 | 3.0 (.118) x 27.8 (1.094) | 22 to 16 (0.25 to 1.65) | ||
| FVD5.5-AF4A-S | 500 | 4.0 (.157) x 28.0 (1.102) | 12 to 10 (2.63 to 6.64) |
| Part No. | Standard Tool No. | Qty/box | Dimensions (mm/in.) (D x L) | Applicable Wire AWG#(mm) | Color |
|---|---|---|---|---|---|
| N1.25-1AF | YNT-2216 | 1,000 | 2.8 (.110) x 18.0 (.709) | 22 to 16 (0.25 to 1.65) |
|
|
JST 2-1AF Images |