Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Terminal Connectors >

JST R8-5

Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

JST R8-5

Description : Ring Connectors RoHS

Model Number : R8-5

Packaging Details : -

Stock : 15316

MOQ : 1

Brand Name : R8-5

Delivery Time : 1 working day

Contact Now

Solderless Terminals - Ring Tongue (R Type)

These solderless terminals, specifically the Ring Tongue (R type), are designed for secure and reliable electrical connections. They feature a brazed seam construction for enhanced durability and are suitable for a wide range of wire gauges and stud sizes. The product line includes both American and Metric standards, offering flexibility for various applications.

Brand

JST

Seam Type

Brazed Seam

Certifications

JIS C2805 (for products with JIS mark)

Applicable Wire (mm)Stud Size (mm)Part No.Dimensions (mm)Dimensions (in.)Dimensions L (mm)Dimensions L (in.)Dimensions F (mm)Dimensions F (in.)Dimensions E (mm)Dimensions E (in.)Tool No.Qty/box
10538855.3 (0.209)15.5 (0.610)38.0 (1.496)16.0 (0.630)
1053855.3 (0.209)22.0 (0.866)42.7 (1.681)17.7 (0.697)
14638866.4 (0.252)15.5 (0.610)38.0 (1.496)16.0 (0.630)
1463866.4 (0.252)22.0 (0.866)42.7 (1.681)17.7 (0.697)
5.5-16838-S88.4 (0.331)15.5 (0.610)38.0 (1.496)16.0 (0.630)
5.5-16838-88.4 (0.331)22.0 (0.866)42.7 (1.681)17.7 (0.697)
5.5-16838-L188.4 (0.331)30.0 (1.181)52.5 (2.067)23.5 (0.925)YPT-60N
2-3893899.8 (0.386)22.0 (0.866)42.7 (1.681)17.7 (0.697)140 18394
2-38103881010.5 (0.413)15.5 (0.610)38.0 (1.496)16.0 (0.630)
2-42.423810381010.5 (0.413)22.0 (0.866)42.7 (1.681)17.7 (0.697)E-4|VET-150:2
381038-L1010.5 (0.413)30.0 (1.181)52.5 (2.067)23.5 (0.925)
7-1611381111.5 (0.453)22.0 (0.866)42.7 (1.681)17.7 (0.697)
1212381213.0 (0.512)22.0 (0.866)42.7 (1.681)17.7 (0.697)
1214381415.0 (0.591)30.0 (1.181)52.5 (2.067)23.5 (0.925)
5-681638-1617.0 (0.669)30.0 (1.181)52.5 (2.067)23.5 (0.925)
11-1618381819.0 (0.748)30.0 (1.181)52.5 (2.067)23.5 (0.925)
3-42038-2021.0 (0.827)30.0 (1.181)52.5 (2.067)23.5 (0.925)
14660-S66.4 (0.252)16.0 (0.630)46.7 (1.839)20.7 (0.815)
17-4660-66.4 (0.252)22.0 (0.866)49.7 (1.957)20.7 (0.815)
5-16860-S88.4 (0.331)16.0 (0.630)46.7 (1.839)20.7 (0.815)
5-16860-88.4 (0.331)22.0 (0.866)49.7 (1.957)20.7 (0.815)A5
3-996099.8 (0.386)22.0 (0.866)49.7 (1.957)20.7 (0.815)PT80N
3-38106081010.5 (0.413)16.0 (0.630)46.7 (1.839)20.7 (0.815)YPT-150-1
3-42.42381060-1010.5 (0.413)22.0 (0.866)49.7 (1.957)20.7 (0.815)E-4|VET_150_2
7-161160-1111.5 (0.453)22.0 (0.866)49.7 (1.957)20.7 (0.815)
121260-1213.0 (0.512)22.0 (0.866)49.7 (1.957)20.7 (0.815)D
121460-1415.0 (0.591)32.0 (1.260)57.5 (2.264)23.5 (0.925)E-4 | VET300N
5-81660-1617.0 (0.669)32.0 (1.260)57.5 (2.264)23.5 (0.925)
11-461860-1819.0 (0.748)32.0 (1.260)57.5 (2.264)23.5 (0.925)
3-42060-2021.0 (0.827)32.0 (1.260)57.5 (2.264)23.5 (0.925)
7-822602223.0 (0.906)32.0 (1.260)57.5 (2.264)23.5 (0.925)
14670-66.4 (0.252)24.0 (0.945)51.0 (2.008)20.0 (0.787)
5-1687088.4 (0.331)24.0 (0.945)51.0 (2.008)20.0 (0.787)
3-497099.8 (0.386)24.0 (0.945)51.0 (2.008)20.0 (0.787)YPT-150-1
3-41070-1010.5 (0.413)24.0 (0.945)51.0 (2.008)20.0 (0.787)VEd
20-7-161170-1111.5 (0.453)24.0 (0.945)51.0 (2.008)20.0 (0.787)E4|vEMs02
8-0-57-01212701213.0 (0.512)22.0 (0.945)51.0 (2.008)20.0 (0.787)%
76.28121470-1415.0 (0.591)32.0 (1.260)61.0 (2.402)26.0 (1.024)YF-IVET-300-1
5-81670-1617.0 (0.669)32.0 (1.260)61.0 (2.402)26.0 (1.024)E-4] YET-300N
11-161870-1819.0 (0.748)32.0 (1.260)61.0 (2.402)26.0 (1.024)
3-420702021.0 (0.827)32.0 (1.260)61.0 (2.402)26.0 (1.024)
722702223.0 (0.906)32.0 (1.260)61.0 (2.402)26.0 (1.024)
Applicable Wire (mm)Stud Size (mm)Part No.Dimensions (mm)Dimensions (in.)Dimensions B (mm)Dimensions B (in.)Dimensions L (mm)Dimensions L (in.)Dimensions F (mm)Dimensions F (in.)Dimensions E (mm)Dimensions E (in.)Tool No.Qty/box
12-168200-88.4 (0.331)44.0 (1.732)72.0 (2.835)24.5 (0.965)
5-168200-L88.4 (0.331)44.0 (1.732)72.0 (2.835)24.5 (0.965)
3-810200-1010.5 (0.413)44.0 (1.732)72.0 (2.835)24.5 (0.965)
3-810200-L1010.5 (0.413)44.0 (1.732)91.0 (3.583)37.5 (1.476)
7-61200-1111.5 (0.453)44.0 (1.732)72.0 (2.835)24.5 (0.965)
1212200-1213.0 (0.512)44.0 (1.732)72.0 (2.835)24.5 (0.965)
1212R200-1213.0 (0.512)44.0 (1.732)78.0 (3.071)24.5 (0.965)
400-1212200-L1213.0 (0.512)44.0 (1.732)91.0 (3.583)37.5 (1.476)
19-26014200-1415.0 (0.591)44.0 (1.732)72.0 (2.835)24.5 (0.965)YEFJ Eggg&10
2-42.2710214R200-1415.0 (0.591)44.0 (1.732)78.0 (3.071)24.5 (0.965)
5-816200-1617.0 (0.669)44.0 (1.732)72.0 (2.835)24.5 (0.965)
5-816R200-1617.0 (0.669)44.0 (1.732)78.0 (3.071)24.5 (0.965)
5-81620011617.0 (0.669)44.0 (1.732)91.0 (3.583)37.5 (1.476)
11-1618R200-1819.0 (0.748)44.0 (1.732)91.0 (3.583)37.5 (1.476)
3-420R200-2021.0 (0.827)44.0 (1.732)91.0 (3.583)37.5 (1.476)
7-422R200-2223.0 (0.906)44.0 (1.732)91.0 (3.583)37.5 (1.476)
15-1624R200-2425.0 (0.984)44.0 (1.732)91.0 (3.583)37.5 (1.476)
127R200-2728.0 (1.102)44.0 (1.732)91.0 (3.583)37.5 (1.476)
NA12L 260118.0 (0.512)31.5 (1.240)35.6 (1.402)26.0 (1.024)iF
2-5014250-1415.0 (0.591)44.0 (1.732)78.0 (3.071)24.5 (0.965)E.4 |TET3004
5-816250-1617.0 (0.669)
--325-L050.5 (1.988)105.7 (4.161)45.0 (1.772)
12-168325-88.4 (0.331)50.5 (1.988)88.0 (3.465)33.5 (1.319)
5-168325-L88.4 (0.331)50.5 (1.988)105.7 (4.161)45.0 (1.772)
3-810325-1010.5 (0.413)50.5 (1.988)88.0 (3.465)33.5 (1.319)
3-81025010.5 (0.413)50.5 (1.988)105.7 (4.161)45.0 (1.772)
7-111325-1111.5 (0.453)50.5 (1.988)88.0 (3.465)33.5 (1.319)
17-212325-1213.0 (0.512)50.5 (1.988)88.0 (3.465)33.5 (1.319)
1212325-L1213.0 (0.512)50.5 (1.988)105.7 (4.161)45.0 (1.772)
12-2714325-1415.0 (0.591)50.5 (1.988)88.0 (3.465)33.5 (1.319)FVERIM|
3-58163251617.0 (0.669)50.5 (1.988)88.0 (3.465)33.5 (1.319)E4|VEF30N
5-816R35-1617.0 (0.669)50.5 (1.988)94.2 (3.709)33.5 (1.319)
5-8185L1617.0 (0.869)50.5 (1.988)105.7 (4.161)45.0 (1.772)
11-461832-M1819.0 (0.748)50.5 (1.988)94.2 (3.709)33.5 (1.319)
11-618R325-1819.0 (0.748)50.5 (1.988)105.7 (4.161)45.0 (1.772)
3-420R325-2021.0 (0.827)50.5 (1.988)105.7 (4.161)45.0 (1.772)
722R325-2223.0 (0.906)50.5 (1.988)105.7 (4.161)45.0 (1.772)
15-1624R325-2425.0 (0.984)50.5 (1.988)105.7 (4.161)45.0 (1.772)
127R325-2728.0 (1.102)50.5 (1.988)105.7 (4.161)45.0 (1.772)
Applicable Wire (mm)Stud Size (mm)Part No.Dimensions (mm)Dimensions (in.)Dimensions B (mm)Dimensions B (in.)Dimensions L (mm)Dimensions L (in.)Dimensions F (mm)Dimensions F (in.)Dimensions E (mm)Dimensions E (in.)Tool No.Qty/box
3-8102-1010.5 (0.413)13.6 (0.535)25.5 (1.004)13.9 (0.547)1,000
2-12122213.0 (0.512)19.0 (0.748)31.0 (1.220)16.7 (0.657)YHYT:fO
7-21421415.0 (0.591)27.0 (1.063)39.5 (1.555)21.2 (0.835)vA2500
5-81621617.0 (0.669)27.0 (1.063)39.5 (1.555)21.2 (0.835)YA4
3-4202221.0 (0.827)27.0 (1.063)39.5 (1.555)21.2 (0.835)
3-5.5335R33.2 (0.126)8.0 (0.315)17.8 (0.701)9.0 (0.354)
8-133544.3 (0.169)8.0 (0.315)17.8 (0.701)9.0 (0.354)
8-443544.3 (0.169)10.3 (0.406)18.6 (0.732)8.6 (0.339)48 4810vHr22100
10-5535R55.3 (0.209)8.0 (0.315)17.8 (0.701)9.0 (0.354)
10-553555.3 (0.209)10.3 (0.406)18.6 (0.732)8.6 (0.339)
11-463566.4 (0.252)10.3 (0.406)18.6 (0.732)8.6 (0.339)
3-435.5-833.2 (0.126)7.2 (0.283)15.7 (0.618)5.9 (0.232)6.2
3-435533.2 (0.126)9.5 (0.374)19.8 (0.780)8.3 (0.327)68
5-6355833.7 (0.146)7.2 (0.283)15.7 (0.618)5.9 (0.232)2500
5-6355383.7 (0.146)9.5 (0.374)19.8 (0.780)8.3 (0.327)6.8
8-4455844.3 (0.169)7.2 (0.283)15.7 (0.618)5.9 (0.232)2
8-44554NS4.3 (0.169)8.0 (0.315)19.1 (0.752)8.3 (0.327)1,000
8-44554 RS544.3 (0.169)9.5 (0.374)19.8 (0.780)8.3 (0.327)500
10-55555NS5.3 (0.209)8.0 (0.315)19.1 (0.752)8.3 (0.327)1,000
10-55585 R5.555.3 (0.209)9.5 (0.374)19.8 (0.780)8.3 (0.327)500
10-5555855.3 (0.209)13.2 (0.520)22.4 (0.882)9.0 (0.354)
7-66556NS6.4 (0.252)9.0 (0.354)24.3 (0.957)13.0 (0.512)YHT-2210500
7-66556 R5566.4 (0.252)12.0 (0.472)25.8 (1.016)13.0 (0.512)m:;
11-4655866.4 (0.252)13.2 (0.520)22.4 (0.882)9.0 (0.354)Va4
1-4655L66.4 (0.252)15.0 (0.591)28.0 (1.102)13.7 (0.539)638
5-8855888.4 (0.331)13.2 (0.520)22.4 (0.882)9.0 (0.354)(.268)500
5-168558 R5588.4 (0.331)15.0 (0.591)28.0 (1.102)13.7 (0.539)
3-895598.4 (0.386)15.0 (0.591)28.0 (1.102)13.7 (0.539)
3-810s551010.5 (0.413)15.0 (0.591)28.0 (1.102)13.7 (0.539)
1212551213.0 (0.512)19.2 (0.756)32.4 (1.276)16.0 (0.630)
1214551415.0 (0.591)32.0 (1.260)48.1 (1.894)25.3 (0.996)
5-816551617.0 (0.669)32.0 (1.260)48.1 (1.894)25.3 (0.996)
1618551819.0 (0.748)32.0 (1.260)48.1 (1.894)25.3 (0.996)20
3-420552021.0 (0.827)32.0 (1.260)48.1 (1.894)25.3 (0.996)

Quality JST R8-5 for sale

JST R8-5 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)