| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : Through Hole
Model Number : 4908
MOQ : 4000
Stock : 4021
Delivery Time : 16-19 working days
Brand Name : Keystone
Description : Through Hole Quick Connects, Quick Disconnect Connectors RoHS
This document details various PC Quick-Fit Male Tabs and Terminals designed for electrical connections. The products are RoHS Compliant and ISO 9001 Certified, offering reliable performance and adherence to quality standards. Available in different configurations and mounting hole sizes, these terminals are suitable for a range of applications.
| Cat. No. | Material | Mounting Hole Diameter (in/mm) | Tab Size (in/mm) | Special Features |
|---|---|---|---|---|
| 1266 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 4966 | .032 (.80) Brass, Tin Plate | .056 (1.4) Dia. | DUAL .110 (2.8)/.250 (6.4) TAB | |
| 1287 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 1287-ST | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | STURDI-MOUNT |
| 4901 | .032 (.80) Brass, Matte Tin Plate | .070 (1.80) Dia. | .250 (6.4) | 0 ANGLE |
| 4914 | .032 (.80) Brass, Matte Tin Plate | .070 (1.80) Dia. | .250 (6.4) | 90 ANGLE* |
| 1282 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 4902 | .032 (.80) Brass, Tin Plate | .067 (1.7) Dia. | .250 (6.4) | |
| 1289-ST | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | STURDI-MOUNT |
| 1265* | .032 (.80) Brass, Tin Plate | .106 (2.7) Dia. | .250 (6.4) | * Not UL Recognized |
| 1281 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 1289 | .052 (1.3) Dia. | L | ||
| 1203 | .052 (1.3) Dia. | |||
| 1292 | .052 (1.3) Dia. | |||
| 1225 | .052 (1.3) Dia. | |||
| 4910 | .052 (1.3) Dia. | 0 ANGLE | ||
| 4908 | .052 (1.3) Dia. | 30 ANGLE | ||
| 4912 | .052 (1.3) Dia. | 60 ANGLE |
|
|
Keystone 4908 Images |