| Sign In | Join Free | My infospaceinc.com |
|
Stock : 32084
Packaging Details : -
MOQ : 10
Delivery Time : 1 working day
Model Number : P-1.25
Description : Wire Splice Connectors RoHS
Brand Name : P-1.25
These non-insulated solderless splices are designed for efficient and reliable wire connections. They are suitable for various industrial applications where secure and quick termination is required.
VTR NS
E42024, LR20812, JQ0607002
| Part No. | Applicable Wire (mm) | Standard | Dimensions (mm) | Dimensions (in.) | Tool No. | Qty/Box |
|---|---|---|---|---|---|---|
| P-1.25 | 0.25 - 1.65 (0.009 - 0.065) | G | 3.3 (0.130) | - | 0 | 1,000 |
| P-2 | 1.04 - 2.63 (0.041 - 0.104) | G | 4.1 (0.161) | - | 0 | 1,000 |
| P-5.5 | 2.63 - 6.64 (0.104 - 0.261) | G | 5.4 (0.213) | - | 0 | 1,000 |
| P-8 | 6.64 - 10.52 (0.261 - 0.414) | G | 7.0 (0.276) | - | 0 | 500 |
| P-14 | 10.52 - 16.78 (0.414 - 0.661) | G | 8.9 (0.350) | - | 0 | 200 |
| P-22 | 16.78 - 26.66 (0.661 - 1.049) | G | 11.3 (0.445) | - | 0 | 100 |
| P-38 | 26.66 - 42.42 (1.049 - 1.670) | G | 13.2 (0.520) | - | 0 | 100 |
| P-60 | 42.42 - 60.57 (1.670 - 2.385) | G | 19.0 (0.748) | - | 0 | 50 |
| P-70 | 60.57 - 76.28 (2.385 - 3.003) | G | 17.5 (0.689) | - | 0 | 50 |
| P-80 | 76.28 - 96.3 (3.003 - 3.791) | G | 19.5 (0.768) | - | 0 | 2 |
| P-100 | 96.3 - 117.2 (3.791 - 4.614) | G | 22.1 (0.870) | - | 0 | - |
| P-150 | 117.2 - 152.05 (4.614 - 5.986) | G | 26.4 (1.039) | - | 0 | - |
| P-180 | 152.05 - 192.6 (5.986 - 7.583) | G | 28.5 (1.122) | - | 0 | - |
| P-200 | 192.6 - 242.27 (7.583 - 9.538) | G | 32.4 (1.276) | - | 0 | - |
| P-250 | NA | G | 35.0 (1.378) | - | 0 | - |
| P-325 | 242.27 - 325 (9.538 - 12.795) | G | 37.0 (1.457) | - | 0 | - |
| Part No. | Applicable Wire (mm) | Color | Dimensions (mm) | Dimensions (in.) | Tool No. | Qty/Box |
|---|---|---|---|---|---|---|
| VP125 / NP-1.25 | 0.25 - 1.65 | Red | 8.0 (0.315) | - | 0 | 1,000 |
| VP-2 / NP-2 | 1.04 - 2.63 | - | 8.0 (0.315) | - | 0 | 1,000 |
| FVP-2 / FNP-2 | 1.04 - 2.63 | - | 8.0 (0.315) | - | 0 | 1,000 |
| NP-5.5 | 2.63 - 6.64 | Yellow | 8.5 (0.335) | - | 0 | 500 |
| FNP-5.5 | 2.63 - 6.64 | - | 8.5 (0.335) | - | 0 | 500 |
|
|
JST P-1.25 Images |