| Sign In | Join Free | My infospaceinc.com |
|
Model Number : 4966
MOQ : 5000
Delivery Time : 16-19 working days
Brand Name : Keystone
Description : Through Hole Quick Connects, Quick Disconnect Connectors RoHS
Packaging Details : Through Hole
Stock : 116926
This document details various PC Quick-Fit Male Tabs and Terminals designed for electrical connections. These components are manufactured from Brass with Tin Plate and are RoHS Compliant and ISO 9001 Certified. They are available in multiple configurations and sizes to suit diverse mounting requirements.
| Cat. No. | Material | Mounting Hole Diameter | Tab Size | Notes |
| 1266 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 4966 | .032 (.80) Brass, Tin Plate | .056 (1.4) Dia. | DUAL .110 (2.8)/.250 (6.4) TAB | |
| 1287 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) TAB | |
| 1287-ST | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) TAB | STURDI-MOUNT |
| 4901 | .032 (.80) Brass, Matte Tin Plate | .070 (1.80) Dia. | .250 (6.4) | 0 Angle |
| 4914 | .032 (.80) Brass, Matte Tin Plate | .070 (1.80) Dia. | .250 (6.4) | 90 Angle* (Not UL Recognized) |
| 1282 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 4902 | .032 (.80) Brass, Tin Plate | .067 (1.7) Dia. | .250 (6.4) | |
| 1289-ST | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | STURDI-MOUNT |
| 1265* | .032 (.80) Brass, Tin Plate | .106 (2.7) Dia. | .250 (6.4) | * Not UL Recognized |
| 1281 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | |
| 1289 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | L .540 (13.7) |
| 1203 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | .657 (16.7) |
| 1292 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | .710 (18.0) |
| 1225 | .032 (.80) Brass, Tin Plate | .052 (1.3) Dia. | .250 (6.4) | 1.039 (26.4) |
| 4910 | .032 (.80) Brass, Matte Tin Plate | .052 (1.3) Dia. | .250 (6.4) | 0 Angle |
| 4908 | .032 (.80) Brass, Matte Tin Plate | .052 (1.3) Dia. | .250 (6.4) | 30 Angle |
| 4912 | .032 (.80) Brass, Matte Tin Plate | .052 (1.3) Dia. | .250 (6.4) | 60 Angle |
|
|
Keystone 4966 Images |