| Sign In | Join Free | My infospaceinc.com |
|
Brand Name : 1803581
Stock : 2544
Number of Rows : 1
Pitch : 3.81mm
Connector Type : Plug
Number of Pins : 3P
Voltage Rating (Max) : 160V
Number of PINs Per Row : 3
Model Number : 1803581
Packaging Details : P=3.81mm
Wire Gauge - AWG : 14~30
Color : Green
Pin Structure : 1x3P
MOQ : 1
Current Rating : 8A
Delivery Time : 1 working day
Description : 3 Position Plug 3.81mm Pitch
Wire Gauge - mm2 : 0.14~1.5
MC 1,5/ 3-ST-3,81 is a plug component with a 3.81 mm pitch, designed for screw connections. It features a nominal current of 8 A and a nominal voltage of 160 V. The component is suitable for a wide range of conductor cross-sections, including solid, stranded, and stranded with ferrules, accommodating up to 1.5 mm. It also supports two conductors with the same cross-section, both solid and stranded, with various ferrule options. The insulating material is PA and has an inflammability class of VO according to UL 94. It is designed for applications requiring reliable electrical connections with a pitch of 3.81 mm.
| Order No. | Item Designation | Description | Nominal Current | Nominal Voltage | Pitch | Number of Positions | Color | Assembly |
|---|---|---|---|---|---|---|---|---|
| 1897814 | EMC 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Press-in |
| 1860650 | EMCV 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Press-in |
| 1857896 | IMC 1,5/ 3-ST-3,81 | Plug component | 8 A | 160 V | 3.81 mm | 3 | green | Screw connection |
| 1803280 | MC 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1908774 | MC 1,5/ 3-G-3,81 THT | Header | 8 A | 160 V | 3.81 mm | 3 | black | SMD/THT/THR |
| 1829963 | MCD 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1843088 | MCD 1,5/ 3-G1-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1830415 | MCDV 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1847738 | MCDV 1,5/ 3-G1-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1861730 | MCO 1,5/ 3-GL-3,81 | Header | 8 A | 125 V | 3.81 mm | 3 | green | Soldering |
| 1861659 | MCO 1,5/ 3-GR-3,81 | Header | 8 A | 125 V | 3.81 mm | 3 | green | Soldering |
| 1803439 | MCV 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1832701 | MCVDU 1,5/ 3-G-3,81 | Header | 8 A | 160 V | 3.81 mm | 3 | green | Soldering |
| 1832743 | MCVK 1,5/ 3-G-3,81 | Plug component | 8 A | 160 V | 3.81 mm | 3 | green | DIN rail |
| Technical Data | Value |
|---|---|
| Tightening torque, min | 0.22 Nm |
| Tightening torque max | 0.25 Nm |
| Insulating material group | 2.5kV |
| Rated surge voltage (111/3) | 2.5kV |
| Rated surge voltage (111/2) | 2.5kV |
| Rated surge voltage (11/2) | 160 V |
| Rated voltage (111/2) | 320V |
| Rated voltage (11/2) | 160 V |
| Connection in acc. with standard | EN-VDE |
| Nominal current Iy | 8A |
| Nominal voltage Uy | 160 V |
| Nominal cross section | 1.5 mm? |
| Maximum load current | 8 A (with 1.5 mm? conductor cross section) |
| Insulating material | PA |
| Inflammability class acc. to UL 94 | VO |
| Internal cylindrical gage | A1l |
| Stripping length | 7 mm |
| Conductor cross section solid min. | 0.14 mm? |
| Conductor cross section solid max. | 1.5 mm? |
| Conductor cross section stranded min. | 0.14 mm? |
| Conductor cross section stranded max. | 1.5 mm? |
| Conductor cross section stranded, with ferrule without plastic sleeve min. | 0.25 mm? |
| Conductor cross section stranded, with ferrule without plastic sleeve max. | 1.5 mm? |
| Conductor cross section stranded, with ferrule with plastic sleeve min. | 0.25 mm? |
| Conductor cross section stranded, with ferrule with plastic sleeve max. | 0.5 mm? |
| Conductor cross section AWG/kemil min. | 28 |
| Conductor cross section AWG/kemil max | 16 |
| 2 conductors with same cross section, solid min. | 0.08 mm? |
| 2 conductors with same cross section, solid max. | 0.5 mm?2 |
| 2 conductors with same cross section, stranded min. | 0.08 mm? |
| 2 conductors with same cross section, stranded max. | 0.75 mm?2 |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, min. | 0.25 mm? |
| 2 conductors with same cross section, stranded, ferrules without plastic sleeve, max. | 0.34 mm? |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, min. | 0.5 mm? |
| 2 conductors with same cross section, stranded, TWIN ferrules with plastic sleeve, max. | 0.5 mm?2 |
| Certificates / Approvals | Value |
|---|---|
| Certification | CB, CSA, CUL, GOST, UL, VDE-PZI |
| CSA Nominal voltage Uy | 300V |
| CSA Nominal current Iy | 8A |
| CSA AWG/kemil | 28-16 |
| CUL Nominal voltage Uy | 300V |
| CUL Nominal current Iy | 8A |
| CUL AWG/kemil | 30-14 |
| UL Nominal voltage Uy | 300V |
| UL Nominal current Iy | 8A |
| UL AWG/kcmil | 30-14 |
| Accessories | Item Designation | Description |
|---|---|---|
| Accessory | 1834356 | KGG-MC 1,5/ 3 Cable housing, Pitch: 3.81 mm, Number of positions: 3, Dimension a: 13.82 mm, Color: green |
|
|
Phoenix Contact 1803581 Images |