| Sign In | Join Free | My infospaceinc.com |
|
Delivery Time : 28-30 weeks
Contact Plating : Tin
Stock : 750000
MOQ : 75000
Packaging Details : -
Description : Connector Terminal Tin Crimp
Contact Material : Copper alloy
Model Number : 350566-3
Brand Name : 350566-3
Wire Gauge - mm2 : 0.3~0.6
Insulation OD : 1.52mm~2.79mm
Wire Gauge - AWG : 18~22
| Part Number | Material | Finish | Wire Range (mm) | Wire Range (AWG) | Hole Diameter (mm) | Hole Diameter (inches) | Carrier Strip Pilot Hole (mm) | Carrier Strip Pilot Hole (inches) | Min Bright Tin-Lead (mm) | Min Bright Tin-Lead (inches) | Min Matte Tin-Lead Over Copper (mm) | Min Matte Tin-Lead Over Copper (inches) | Min Tin Over Nickel (mm) | Min Tin Over Nickel (inches) | Min Bright Tin (mm) | Min Bright Tin (inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-350566-1 | PH BRZ | 0.00508 [.000200] MIN BRIGHT TIN | 0.3 - 0.9 | 22 - 18 | 1.83+0.08 | .072+.003 | 1.52 | .060 | 0.00508 | .000200 | 0.00318 | .000150 | 0.00305 | .000120 | 0.00508 | .000200 |
| 3505667 | BRASS | 0.00508 [.000200] MIN BRIGHT TIN | 0.3 - 0.9 | 22 - 18 | 1.83+0.08 | .072+.003 | 1.52 | .060 | 0.00508 | .000200 | 0.00318 | .000150 | 0.00305 | .000120 | 0.00508 | .000200 |
| 3505665 | BRASS | 0.00508 [.000200] MIN BRIGHT TIN | 0.3 - 0.9 | 22 - 18 | 1.96+0.08 | .077+.003 | 1.52 | .060 | 0.00508 | .000200 | 0.00318 | .000150 | 0.00305 | .000120 | 0.00508 | .000200 |
| 3-350566-3 | BRASS | 0.00508 [.000200] MIN BRIGHT TIN | 0.3 - 0.9 | 22 - 18 | 1.96+0.08 | .077+.003 | 1.52 | .060 | 0.00508 | .000200 | 0.00318 | .000150 | 0.00305 | .000120 | 0.00508 | .000200 |
| 350566-1 | PH BRZ | 0.00508 [.000200] MIN BRIGHT TIN | 0.3 - 0.9 | 22 - 18 | 1.83+0.08 | .072+.003 | 1.52 | .060 | 0.00508 | .000200 | 0.00318 | .000150 | 0.00305 | .000120 | 0.00508 | .000200 |
|
|
TE Connectivity 350566-3 Images |