| Sign In | Join Free | My infospaceinc.com |
|
Number of Pins : 2P
Description : 300V Green 2P 10~24 Through Hole 2 1 30A 6.35mm Through Hole,P=6.35mm Wire to Board RoHS
Pitch : 6.35mm
Mounting Type : Through Hole
Wire Gauge - AWG : 10~24
Current Rating : 30A
Model Number : 796740-2
MOQ : 13
Packaging Details : Through Hole,P=6.35mm
Stock : 991
Brand Name : 796740-2
Number of Rows : 1
Delivery Time : 7-13 working days
Voltage Rating (Max) : 300V
Number of PINs Per Row : 2
Color : Green
The BUCHANAN Eurostyle Terminal Blocks offer a versatile solution for PCB mounting and interconnection. Featuring a rising cage clamp design for reliable connections, these blocks are designed for ease of use and durability. Their modular, stackable design and compatibility with industry standards make them suitable for a wide range of applications.
| Product Type | Wire Gauge | Centerline | Page No. |
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 2.54 mm | 8 |
| One-Piece Board Mount (Cage Clamp) | 16-30 AWG | 5.08 mm | 8 |
| Low Profile High Temperature and Standard | 16-28 AWG | 3.5 mm | 9 |
| Low Profile High Temperature and Standard | 16-28 AWG | 3.81 mm | 9 |
| Stacking with Interlock | 14-30 AWG | 3.50 mm | 9 |
| Stacking with Interlock | 14-30 AWG | 3.81 mm | 10 |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.00 mm | 11 |
| Low Profile Stacking with Interlock | 16-30 AWG | 5.08 mm | 11 |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.00 mm | 16, 17 |
| Low Profile Stacking with Interlock | 16-30 AWG | 10.16 mm | 18 |
| Stacking with Interlock | 12-30 AWG | 5.00 mm | 12 |
| Stacking with Interlock | 12-30 AWG | 5.08 mm | 13, 14 |
| Stacking with Interlock | 12-30 AWG | 7.50 mm | 14, 15 |
| Stacking with Interlock | 12-30 AWG | 7.62 mm | 15, 16 |
| Stacking with Interlock | 12-30 AWG | 10.00 mm | 16, 17 |
| Stacking with Interlock | 12-30 AWG | 10.16 mm | 18 |
| High Current Stacking with Interlock | 10-24 AWG | 6.35 mm | 29 |
| High Current Stacking with Interlock | 10-24 AWG | 9.52 mm | 29 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 AWG | 5.00 mm | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 16-30 AWG | 5.08 mm | 33 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 AWG | 5.00 mm | 32 |
| Multi-Level Stacking with Interlock (1st and 2nd Level) | 12-30 AWG | 5.08 mm | 33, 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 16-30 AWG | 5.08 mm | 34 |
| Multi-Level Stacking with Interlock (2nd and 3rd Level) | 12-30 AWG | 5.08 mm | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.00 mm | 35 |
| Multi-Level Stacking with Interlock (Three Levels) | 16-30 AWG | 5.08 mm | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.00 mm | 36 |
| Multi-Level Stacking with Interlock (Three Levels) | 12-30 AWG | 5.08 mm | 37 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.00 mm | 38 |
| Multi-Level Stacking with Interlock (2nd Level) | 16-30 AWG | 5.08 mm | 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.00 mm | 38, 39 |
| Multi-Level Stacking with Interlock (2nd Level) | 12-30 AWG | 5.08 mm | 40 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 5.00 mm | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 16-30 AWG | 10.00 mm | 43 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.00 mm | 41 |
| Multi-Level Stacking with Interlock (3rd Level) | 12-30 AWG | 5.08 mm | 42 |
| Straight Stacking with Interlock | 14-22 AWG | 5.00 mm | 95 |
| Low Profile Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 mm | 95, 97 |
| Straight Stacking with Interlock (LT) | 18-26 AWG | 3.50 mm | 96 |
| Straight Stacking with Interlock (LT) | 14-22 AWG | 5.00 mm | 98 |
| One-Piece Board Mount (Wire Protector Version) | N/A | N/A | 4 |
| Two-Piece (Wire Protector Version) | N/A | N/A | 4 |
| Two-Piece (45 Wire Inlet with Interlock (LT)) | 14-22 AWG | 5.00 mm | 99 |
| Two-Piece (45 Wire Inlet with Interlock (LT)) | 14-22 AWG | 5.08 mm | 99 |
| Two-Piece (SMT with Wire Trap) | N/A | 2.5 mm | 101 |
| Two-Piece (Screwless) | 14-22 AWG | 5.00 mm | 103-105 |
| Two-Piece (Screwless) | 14-22 AWG | 5.08 mm | 103-105 |
| Two-Piece (Straight Open End Headers) | N/A | 5.00 mm | 51 |
| Two-Piece (Straight Open End Headers) | N/A | 5.08 mm | 52 |
| Two-Piece (Straight Open End Headers) | N/A | 7.50 mm | 53 |
| Two-Piece (Straight Open End Headers) | N/A | 7.62 mm | 54 |
| Two-Piece (Straight Open End Headers) | N/A | 10.00 mm | 55 |
| Two-Piece (Straight Open End Headers) | N/A | 10.16 mm | 56 |
| Two-Piece (Straight Open End Headers with Interlock) | N/A | 3.50 mm | 49 |
| Two-Piece (Straight Open End Headers with Interlock) | N/A | 3.81 mm | 50 |
| Two-Piece (Straight Open End Headers with Interlock) | N/A | 5.00 mm | 57 |
| Two-Piece (Straight Open End Headers with Interlock) | N/A | 5.08 mm | 57 |
| Two-Piece (Straight Closed End Headers) | N/A | 3.50 mm | 49 |
| Two-Piece (Straight Closed End Headers) | N/A | 3.81 mm | 50 |
| Two-Piece (Straight Closed End Headers) | N/A | 5.00 mm | 51 |
| Two-Piece (Straight Closed End Headers) | N/A | 5.08 mm | 52 |
| Two-Piece (Straight Closed End Headers) | N/A | 7.50 mm | 53 |
| Two-Piece (Straight Closed End Headers) | N/A | 7.62 mm | 54 |
| Two-Piece (Straight Closed End Headers) | N/A | 10.00 mm | 55 |
| Two-Piece (Straight Closed End Headers) | N/A | 10.16 mm | 56 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 5.00 mm | 59 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 5.08 mm | 61 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 7.50 mm | 62 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 7.62 mm | 63 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 10.00 mm | 64 |
| Two-Piece (Right-Angle Open End Stacking Headers) | N/A | 10.16 mm | 65 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 3.50 mm | 58 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 3.81 mm | 58 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 5.00 mm | 59 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 5.08 mm | 61 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 7.50 mm | 62 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 7.62 mm | 63 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 10.00 mm | 64 |
| Two-Piece (Right-Angle Closed End Headers) | N/A | 10.16 mm | 65 |
| Two-Piece (Right-Angle Open End Headers with Interlock) | N/A | 5.00 mm | 66 |
| Two-Piece (Right-Angle Open End Headers with Interlock) | N/A | 5.08 mm | 66 |
| Two-Piece (Right-Angle Closed End Headers with Ejectors) | N/A | 5.08 mm | 67 |
| Two-Piece (Straight Closed End Double-Row Headers with Interlock) | N/A | 5.00 mm | 68 |
| Two-Piece (Straight Closed End Double-Row Headers with Interlock) | N/A | 5.08 mm | 68 |
| Two-Piece (Straight Closed End Double-Row Headers with Interlock) | N/A | 10.00 mm | 69 |
| Two-Piece (Straight Closed End Double-Row Headers with Interlock) | N/A | 10.16 mm | 69 |
| Two-Piece (Right-Angle Open End Double-Row Headers with Interlock) | N/A | 5.00 mm | 70 |
| Two-Piece (Right-Angle Open End Double-Row Headers with Interlock) | N/A | 5.08 mm | 70 |
| Two-Piece (Right-Angle Closed End Double-Row Headers with Interlock) | N/A | 5.00 mm | 71 |
| Two-Piece (Right-Angle Closed End Double-Row Headers with Interlock) | N/A | 5.08 mm | 71 |
| Two-Piece (Right-Angle Closed End Double-Row Headers with Interlock) | N/A | 10.00 mm | 72 |
| Two-Piece (Right-Angle Closed End Double-Row Headers with Interlock) | N/A | 10.16 mm | 72 |
| Two-Piece (Straight Headers with Threaded Flange) | N/A | 3.50 mm | 45 |
| Two-Piece (Straight Headers with Threaded Flange) | N/A | 3.81 mm | 45 |
| Two-Piece (Straight Headers with Threaded Flange) | N/A | 5.08 mm | 46 |
| Two-Piece (Right-Angle Closed End Headers with Threaded Flange) | N/A | 3.50 mm | 47 |
| Two-Piece (Right-Angle Closed End Headers with Threaded Flange) | N/A | 3.81 mm | 47 |
| Two-Piece (Right-Angle Closed End Headers with Threaded Flange) | N/A | 5.00 mm | 48 |
| Two-Piece (Right-Angle Closed End Headers with Threaded Flange) | N/A | 5.08 mm | 48 |
| Accessories (Right-Angle Plugs with Screw Flange) | 14-30 AWG | 3.50 mm | 73 |
| Accessories (Right-Angle Plugs with Screw Flange) | 14-30 AWG | 3.81 mm | 73 |
| Accessories (Right-Angle Plugs with Screw Flange) | 12-30 AWG | 5.00 mm | 74 |
| Accessories (Right-Angle Plugs with Screw Flange) | 12-30 AWG | 5.08 mm | 74 |
| Accessories (Straight Plugs with Screw Flange, Left- and Right-Hand Versions) | 12-30 AWG | 5.08 mm | 75 |
| PIVOT BLOCK (Plugs (IDC)) | 22-24 AWG | 3.5 mm | 102 |
| Accessories (Right-Angle Plugs) | 14-30 AWG | 3.50 mm | 76 |
| Accessories (Right-Angle Plugs) | 14-30 AWG | 3.81 mm | 76 |
| Accessories (Right-Angle Plugs with Interlock) | 14-30 AWG | 3.81 mm | 80 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 5.00 mm | 77 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 5.08 mm | 77 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 7.50 mm | 78 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 7.62 mm | 78 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 10.00 mm | 79 |
| Accessories (Right-Angle Plugs with Retention Latch) | 12-30 AWG | 10.16 mm | 79 |
| Accessories (Right-Angle Stacking Plugs with Retention Latch and Interlock) | 12-30 AWG | 5.00 mm | 81 |
| Accessories (Right-Angle Stacking Plugs with Retention Latch and Interlock) | 12-30 AWG | 5.08 mm | 81 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 5.00 mm | 82 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 5.08 mm | 83 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 7.50 mm | 84 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 7.62 mm | 84 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 10.00 mm | 84 |
| Accessories (Straight Plugs with Retention Latch, Left- and Right-Hand Versions) | 12-30 AWG | 10.16 mm | 84 |
| Accessories (Unshrouded Pin Headers) | N/A | 5.0 mm | 85 |
| Accessories (Unshrouded Pin Headers) | N/A | 10.0 mm | 85 |
| Accessories (Special 90/180 and 90/270 Plug Connectors) | 14-30 AWG | 5.0 mm | 86, 87 |
| Accessories (Special 90/180 and 90/270 Plug Connectors) | 14-30 AWG | 10.0 mm | 88 |
| Accessories (Flush-Mount Plug-In Connectors with Cage Clamp) | 12-30 AWG | 5.00 mm | 89 |
| Accessories (Flush-Mount Plug-In Connectors with Cage Clamp) | 12-30 AWG | 5.08 mm | 91 |
| Accessories (Unshrouded Pin Headers) | N/A | 5.00 mm | 90 |
| Accessories (Unshrouded Pin Headers) | N/A | 5.08 mm | 92 |
| Accessories (Flush Mount Plug) | 14-22 AWG | 5.00 mm | 100 |
| Accessories (Straight Unshrouded Pin Header) | N/A | 5.00 mm | 100 |
| Accessories (Labeling) | N/A | N/A | 106 |
| Accessories (Polarization Keys) | N/A | N/A | 107 |
| Accessories (Screwdrivers) | N/A | N/A | 107 |
| Accessories (Wire Pins) | N/A | N/A | 108 |
| Accessories (Wire Ferrules) | N/A | N/A | 109, 110 |
|
|
TE Connectivity 796740-2 Images |