| Sign In | Join Free | My infospaceinc.com |
|
Model Number : PS-187-3V
Brand Name : PS-187-3V
Number of Rows : 1
Flame Retardant Rating : UL94V-0
Plastic Material : PA66
MOQ : 2500
Color : Gray
Packaging Details : -
With Wings : Without Fins
working temperature : -40℃~+105℃
Holes Structure : 1x3P
Description : 1x3P 1 Housings, Boots RoHS
Stock : 25000
Delivery Time : 16-18 weeks
RoHS2 compliance
JST
Brass, tin-plated
PA 66, UL94V-0, natural (white); PA 66, UL94V-0, gray; PA 6, UL94V-2, natural (white)
Q'ty/reel: 10,000, 7,500, 5,000, 4,000; Q'ty/bag: 1,000, 500, 1,400
Q'ty/bag: 1,000, 500, 1,400
E 60389, LR 20812, R9850196
RoHS2
| Series | Model No. | Applicable wire (mm) | Applicable wire (AWG) | Insulation O.D. (mm) | Q'ty/reel | Q'ty/bag | Material and Finish | Crimping Machine | Crimp applicator | Dies |
|---|---|---|---|---|---|---|---|---|---|---|
| #110 | SPS-01T-110 | 0.21 to 0.5 | 24 to 20 | 1.0 to 2.5 | 10,000 | 1,000 | Brass, tin-plated | MK/SPS-01-110 | APLMK SPS01-110 | MK/SPS-01-110 |
| #110 | SPS-41T-110 | 0.5 to 1.31 | 20 to 16 | 1.9 to 3.4 | 10,000 | 1,000 | Brass, tin-plated | MK/SPS-41-110 | APLMK SPS41-110 | MK/SPS-41-110 |
| #187 | SPS-01T-187 (for 0.5 mm thick tabs) | 0.13 to 0.5 | 26 to 20 | 1.3 to 3.4 | 10,000 | 1,000 | Brass, tin-plated | MK/SPS-01-187 | APLMK SPS01-187 | MK/SPS-01-187 |
| #187 | SPS-51T-187 (for 0.5 mm thick tabs) | 0.5 to 2.0 | 20 to 14 | 1.9 to 3.6 | 7,500 | 500 | Brass, tin-plated | MK/SPS-51-187 | APLMK SPS51-187 | MK/SPS-51-187 |
| #187 | SPS-82T-187 (for 0.5 mm thick tabs) | 0.75+0.75 to 1.25+1.25 | 18+18 to 16+16 | 2.1+2.1 to 2.9+2.9 | 3,500 | 500 | Brass, tin-plated | MK/SPS-82-187 | APLMK SPS82-187 | MK/SPS-82-187 |
| #187 | SPS-01T-187-8 (for 0.8 mm thick tabs) | 0.13 to 0.5 | 26 to 20 | 1.3 to 3.4 | 10,000 | 1,000 | Brass, tin-plated | MK/SPS-01-187 | APLMK SPS01-187 | MK/SPS-01-187 |
| #187 | SPS-51T-187-8 (for 0.8 mm thick tabs) | 0.5 to 2.0 | 20 to 14 | 1.9 to 3.6 | 7,500 | 500 | Brass, tin-plated | MK/SPS-51-187 | APLMK SPS51-187 | MK/SPS-51-187 |
| #187 | SFPS-41T-187 (Flag type, for 0.5 mm thick tabs) | 0.3 to 1.25 | 22 to 16 | 1.7 to 3.4 | 5,000 | 500 | Brass, tin-plated | MK/SFPS-41-187 | APL SFPS41-187 | MK/SFPS-41-187 |
| #187 | SFPS-41T-187-8 (Flag type, for 0.8 mm thick tabs) | 0.3 to 1.31 | 22 to 16 | 1.7 to 3.4 | 5,000 | 500 | Brass, tin-plated | MK/SFPS-41-187 | APL SFPS41-187 | MK/SFPS-41-187 |
| #205 | SPS-21T-205-5 (for 0.5 mm thick tabs) | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 5,000 | 500 | Brass, tin-plated | MK/SPS-21-205 | APLMK SPS21-205 | MK/SPS-21-205 |
| #205 | SPS-21T-205 (for 0.8 mm thick tabs) | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 5,000 | 500 | Brass, tin-plated | MK/SPS-21-205 | APLMK SPS21-205 | MK/SPS-21-205 |
| #205 | SPS-51T-205 (for 0.8 mm thick tabs) | 0.5 to 2.0 | 20 to 14 | 2.1 to 3.9 | 5,000 | 500 | Brass, tin-plated | MK/SPS-51-205 | APLMK SPS51-205 | MK/SPS-51-205 |
| #250 | SPS-21T-250 | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 5,000 | 500 | Brass, tin-plated | MK/SPS-21-250 | APLMK SPS21-250 | MK/SPS-21-250 |
| #250 | SPS-61T-250 | 0.75 to 2.0 | 18 to 14 | 2.1 to 3.9 | 5,000 | 500 | Brass, tin-plated | MK/SPS-61-250 | APLMK SPS61-250 | MK/SPS-61-250 |
| #250 | SPS-91T-250 | 2.0 to 5.5 | 14 to 10 | 3.0 to 4.7 | 4,000 | 500 | Brass, tin-plated | MK/SPS-91-250 | APLMK SPS91-250 | MK/SPS-91-250 |
| #250 | SPS-21T-250R (for short type housing) | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 3,500 | 500 | Brass, tin-plated | MK/SPS-21-250R | APLMK SPS21-250R | MK/SPS-21-250R |
| #250 | SPS-61T-250R (for short type housing) | 0.75 to 2.0 | 18 to 14 | 2.1 to 3.9 | 3,500 | 500 | Brass, tin-plated | MK/SPS-61-250R | APLMK SPS61-250R | MK/SPS-61-250R |
| #250 | SPS-91T-250R (for short type housing) | 2.0 to 5.5 | 14 to 10 | 3.0 to 4.7 | 3,500 | 500 | Brass, tin-plated | MK/SPS-91-250R | APLMK SPS91-250R | MK/SPS-91-250R |
| #250 | SFPS-61T-250 (Flag type) | 0.75 to 2.0 | 18 to 14 | 2.1 to 3.9 | 3,000 | 500 | Brass, tin-plated | MK/SFPS-61-250 | APL SFPS61-250 | MK/SFPS-61-250 |
| #250 | SFPS-91T-250 (Flag type) | 3.5 to 5.5 | 12 to 10 | 4.0 to 5.2 | 2,000 | 500 | Brass, tin-plated | MK/SFPS-91-250 | APL SFPS91-250 | MK/SFPS-91-250 |
| #250S | SFPS-21T-250H (H type) | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 2,400 | 500 | Brass, tin-plated | MK/SFPS-21-250H | APLMK SFPS21-250H | MK/SFPS-21-250H |
| #250S | SFPS-61T-250H (H type) | 0.75 to 2.0 | 18 to 14 | 2.1 to 3.9 | 2,000 | 500 | Brass, tin-plated | MK/SFPS-61-250H | APLMK SFPS61-250H | MK/SFPS-61-250H |
| #250S | SFPS-91T-250H (H type) | 2.0 to 5.5 | 14 to 10 | 3.5 to 7.2 | 1,300 | 500 | Brass, tin-plated | MK/SFPS-91-250H | APLMK SFPS91-250H | MK/SFPS-91-250H |
| #250S | SPS-21T-250S | 1.25+1.25 to 2.0+2.0 | 16+16 to 14+14 | 1.75+1.75 to 3.6+3.6 | 5,000 | 500 | Brass, tin-plated | MK/SPS-21-250S | APLMK SPS21-250S | MK/SPS-21-250S |
| #250S | SPS-61T-250S | 0.3 to 0.75 | 22 to 18 | 1.5 to 3.1 | 5,000 | 500 | Brass, tin-plated | MK/SPS-61-250S | APLMK SPS61-250S | MK/SPS-61-250S |
| #250S | SPS-91T-250S | 0.75 to 2.0 | 18 to 14 | 2.1 to 3.9 | 5,000 | 500 | Brass, tin-plated | MK/SPS-91-250S | APLMK SPS91-250S | MK/SPS-91-250S |
| Series | Housing Model No. | Applicable contact | Material and Finish | Q'ty/bag |
|---|---|---|---|---|
| #110 | PS-110 | SPS-01T-110, SPS-41T-110 | PA 66, UL94V-0, natural (white) | 1,000 |
| #187 | PS-187 (for 0.5 mm thick tabs) | SPS-01T-187, SPS-51T-187, SPS-82T-187, SFPS-41T-187 | PA 66, UL94V-0, natural (white) | 1,000 |
| #187 | PS-187-2A-10, PS-187-2A-14, PS-187-2A-15, PS-187-2A-17.8 | SPS-01T-187, SPS-51T-187, SPS-82T-187, SFPS-41T-187 | PA 66, UL94V-0, natural (white) | 500 |
| #187 | PS-187-2B, PS-187-2B-6.75, PS-187-2B1, PS-187-4B | SPS-01T-187, SPS-51T-187, SPS-82T-187, SFPS-41T-187 | PA 66, UL94V-0, natural (white) | 500 |
| #187 | PS-187-2V, PS-187-3V | SPS-01T-187, SPS-51T-187, SPS-82T-187, SFPS-41T-187 | PA 66, UL94V-0, natural (white) | 500 |
| #187 | PS-187-8-H (for 0.8 mm thick tabs) | SPS-01T-187-8, SPS-51T-187-8, SFPS-41T-187-8 | PA 66, UL94V-0, gray | 1,000 |
| #187 | PS-187-2B1-8-H (for 0.8 mm thick tabs) | SPS-01T-187-8, SPS-51T-187-8, SFPS-41T-187-8 | PA 66, UL94V-0, gray | 500 |
| #205 | * FPS-187 | SPS-21T-205-5, SPS-21T-205, SPS-51T-205 | PA 6, UL94V-2, natural (white) | 1,000 |
| #250 | PS-250 | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, natural (white) | 500 |
| #250 | PS-250-A | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, natural (white) | 500 |
| #250 | PS-250-2A-15 | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, natural (white) | 500 |
| #250 | PS-250-2B | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, natural (white) | 500 |
| #250 | PS-250-G (Glow wire compatible) | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, gray | 500 |
| #250 | PS-250-G-WGJ2 (Glow wire compatible) | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, gray | 500 |
| #250 | PS-250-GL (Thin type) | SPS-21T-250, SPS-61T-250, SPS-91T-250, SPS-21T-250R, SPS-61T-250R, SPS-91T-250R, SFPS-61T-250, SFPS-91T-250 | PA 66, UL94V-0, natural (white) | 1,400 |
| #250S | NPS-250-A | SPS-21T-250S, SPS-61T-250S, SPS-91T-250S, SFPS-21T-250H, SFPS-61T-250H, SFPS-91T-250H | PA 66, UL94V-0, natural (white) | 1,400 |
| #250S | * FPS-250 | SPS-21T-250S, SPS-61T-250S, SPS-91T-250S, SFPS-21T-250H, SFPS-61T-250H, SFPS-91T-250H | PA 6, UL94V-2, natural (white) | 1,400 |
|
|
JST PS-187-3V Images |