Sign In | Join Free | My infospaceinc.com
China Shenzhen ECER Network Technology Co., Ltd. logo
Shenzhen ECER Network Technology Co., Ltd.
Verified Supplier

1 Years

Home > Terminal Connectors >

JST LVDDF5.5-250A

Shenzhen ECER Network Technology Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

JST LVDDF5.5-250A

Model Number : LVDDF5.5-250A

MOQ : 1

Delivery Time : 4-6 working days

Length of Fit : 7.8mm

Brand Name : LVDDF5.5-250A

Overall Length : 25mm

Packaging Details : -

Description : Quick Connects, Quick Disconnect Connectors RoHS

Jacket Color : Yellow

Stock : 1277

Jacket Type : Fully Insulated

Contact Now

Product Overview

These are solderless terminals, specifically QUICK DISCONNECT female types. They are designed for easy and reliable electrical connections without the need for soldering. Available with vinyl-insulation and copper sleeves, some models feature a funnel-entry for easier wire insertion. They come in various configurations, including options with and without wire-stops, and with straight or flared insulation.

Product Attributes

Brand

JST

Certifications

UL E70188, LR20812 LISTED

Terminal Type

Female Quick Disconnect

Insulation Material

Vinyl, Fully-Insulated

Sleeve Material

Copper

Wire Stop

Available with or without

Part No.Applicable Wire AWG(mm?)Standard ColorDimensions (mm) WDimensions (mm) LDimensions (mm) EDimensions (mm) ODMaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Qty/Box
FVDDF0.5-110A-526-10 (0.21-0.5)3.7 (1.46)16.4 (6.46)6.4 (2.52)2.2 (0.87)0.25 (0.10)0.5 (0.20)1000
FVDDF0.5-110A-8*26-10 (0.21-0.5)(Note 2)3.7 (1.46)16.4 (6.46)6.4 (2.52)2.2 (0.87)0.25 (0.10)0.8 (0.31)1000
FVDDF1.25-110A-522-10 (0.25-1.65)3.7 (1.46)17.9 (7.05)6.4 (2.52)3.5 (1.38)0.25 (0.10)0.5 (0.20)1000
FVDDF1.25-110A-822-10 (0.25-1.65)Red3.7 (1.46)17.9 (7.05)6.4 (2.52)3.5 (1.38)0.25 (0.10)0.8 (0.31)1000
FVDDF1.25-187A-516-10 (0.25-1.65)5.7 (2.24)18.7 (7.36)6.0 (2.36)3.5 (1.38)0.35 (0.14)0.5 (0.20)1000
FVDDF1.25-187A-8*16-10 (0.25-1.65)5.7 (2.24)18.7 (7.36)6.0 (2.36)3.5 (1.38)0.35 (0.14)0.8 (0.31)1000
FVDDF2-187A-516-10 (1.04-2.63)5.7 (2.24)18.7 (7.36)6.0 (2.36)4.3 (1.69)0.35 (0.14)0.5 (0.20)1000
FVDDF2-187A-8*16-10 (1.04-2.63)5.7 (2.24)18.7 (7.36)6.0 (2.36)4.3 (1.69)0.35 (0.14)0.8 (0.31)1000
FVDDF1.25-205A-522-10 (0.25-1.65)6.3 (2.48)18.7 (7.36)6.4 (2.52)3.5 (1.38)0.4 (0.16)0.5 (0.20)100
FVDDF1.25-205A-8*22-10 (0.25-1.65)6.3 (2.48)18.7 (7.36)6.4 (2.52)3.5 (1.38)0.4 (0.16)0.8 (0.31)100
FVDDF2-205A-8*16-10 (1.04-2.63)Blue6.3 (2.48)18.7 (7.36)6.4 (2.62)4.3 (1.69)0.4 (0.16)0.8 (0.31)1000
FVDDF1.25-250A22-10 (0.25-1.65)Red7.4 (2.91)20.5 (8.07)7.8 (3.07)3.5 (1.38)0.4 (0.16)0.8 (0.31)1000
FVDDF2-250A16-10 (1.04-2.63)Blue7.4 (2.91)20.5 (8.07)7.8 (3.07)4.3 (1.69)0.4 (0.16)0.8 (0.31)1000
FVDDF5.5-250A12-10 (2.63-6.64)Yellow7.4 (2.91)24.5 (9.65)7.8 (3.07)6.2 (2.44)0.4 (0.16)0.8 (0.31)500
FVDDF1.25-250B*22-10 (0.25-1.65)Red7.9 (3.11)20.5 (8.07)8.0 (3.15)3.5 (1.38)0.45 (0.18)0.8 (0.31)1000
FVDDF2-250B*16-10 (1.04-2.63)Blue7.6 (2.99)20.5 (8.07)8.0 (3.15)4.3 (1.69)0.45 (0.18)0.8 (0.31)1000
FVDDF5.5-250B*12-10 (2.63-6.64)Yellow7.6 (2.99)24.5 (9.65)8.0 (3.15)6.2 (2.44)0.45 (0.18)0.8 (0.31)500
FVDDF2-375A*16-10 (1.04-2.63)Blue11.0 (4.33)25.2 (9.92)12.0 (4.72)4.3 (1.69)0.5 (0.20)1.1 (0.43)500
FVDDF5.5-375A*12-10 (2.63-6.64)Yellow11.0 (4.33)29.2 (11.50)12.0 (4.72)6.2 (2.44)0.5 (0.20)1.1 (0.43)250
Part No.Applicable Wire AWG(mm?)Standard ColorDimensions (mm) WDimensions (mm) LDimensions (mm) EDimensions (mm) ODMaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Qty/Box
LVDDF1.25-187A-522-10 (0.25-1.65)7.0 (2.76)20.0 (7.87)6.0 (2.36)2.7 (1.06)0.35 (0.14)0.5 (0.20)100
LVDDF1.25-187A-822-10 (0.25-1.65)7.0 (2.76)20.0 (7.87)6.0 (2.36)2.7 (1.06)0.35 (0.14)0.8 (0.31)1000
LVDDF2-187A-516-10 (1.04-2.63)7.0 (2.76)20.0 (7.87)6.0 (2.36)3.2 (1.26)0.35 (0.14)0.5 (0.20)1000
LVDDF2-187A-816-10 (1.04-2.63)Blue7.0 (2.76)20.0 (7.87)6.0 (2.36)3.2 (1.26)0.35 (0.14)0.8 (0.31)1000
LVDDF1.25-250A22-10 (0.25-1.65)Red7.4 (2.91)22.0 (8.66)7.8 (3.07)2.7 (1.06)0.4 (0.16)0.8 (0.31)500
LVDDF2-250A16-10 (1.04-2.63)Blue7.4 (2.91)22.0 (8.66)7.8 (3.07)3.2 (1.26)0.4 (0.16)0.8 (0.31)500
LVDDF5.5-250A12-10 (2.63-6.64)Yellow7.4 (2.91)25.0 (9.84)7.8 (3.07)4.5 (1.77)0.4 (0.16)0.8 (0.31)500
Part No.Applicable Wire AWG(mm?)Standard ColorDimensions (mm) WDimensions (mm) LDimensions (mm) EDimensions (mm) ODMaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Qty/Box
FLVDDF1.25-187A-522-10 (0.25-1.65)5.7 (2.24)19.0 (7.48)6.0 (2.36)3.5 (1.38)0.35 (0.14)0.5 (0.20)100
FLVDDF1.25-187A-822-10 (0.25-1.65)5.7 (2.24)19.0 (7.48)6.0 (2.36)3.5 (1.38)0.35 (0.14)0.8 (0.31)1000
FLVDDF2-187A-516-10 (1.04-2.63)5.7 (2.24)19.0 (7.48)6.0 (2.36)4.3 (1.69)0.35 (0.14)0.5 (0.20)1000
FLVDDF2-187A-816-10 (1.04-2.63)Blue5.7 (2.24)19.0 (7.48)6.0 (2.36)4.3 (1.69)0.35 (0.14)0.8 (0.31)1000
FLVDDF1.25-250A22-10 (0.25-1.65)Red7.4 (2.91)21.0 (8.27)7.8 (3.07)3.5 (1.38)0.4 (0.16)0.8 (0.31)500
FLVDDF2-250A16-10 (1.04-2.63)Blue7.4 (2.91)21.0 (8.27)7.8 (3.07)4.3 (1.69)0.4 (0.16)0.8 (0.31)500
Part No.Applicable Wire AWG(mm?)Standard ColorDimensions (mm) WDimensions (mm) LDimensions (mm) EDimensions (mm) ODMaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Qty/Box
FLVZDF1.25-187A-522-10 (0.25-1.65)Red5.7 (2.24)20.5 (8.07)6.0 (2.36)3.6 (1.42)0.35 (0.14)0.5 (0.20)1000
FLVZDF1.25-187A-822-10 (0.25-1.65)5.7 (2.24)20.5 (8.07)6.0 (2.36)3.6 (1.42)0.35 (0.14)0.8 (0.31)
FLVZDF2-187A-516-10 (1.04-2.63)Blue5.7 (2.24)20.5 (8.07)6.0 (2.36)4.3 (1.69)0.35 (0.14)0.5 (0.20)1000
FLVZDF1.25-250A22-10 (0.25-1.65)Red7.4 (2.91)22.5 (8.86)7.8 (3.07)3.6 (1.42)0.4 (0.16)0.8 (0.31)500
FLVZDF2-250A16-10 (1.04-2.63)Blue7.4 (2.91)22.5 (8.86)7.8 (3.07)4.3 (1.69)0.4 (0.16)0.8 (0.31)500
Part No.Applicable Wire AWG(mm?)Standard ColorDimensions (mm) WDimensions (mm) LDimensions (mm) EDimensions (mm) ODMaterialMating Tab Thickness (mm)Mating Tab Thickness (in.)Qty/Box
FVDDM1.25-25022-10 (0.25-1.65)6.3 (2.48)20.5 (8.07)8.0 (3.15)3.5 (1.38)0.4 (0.16)0.8 (0.31)
FVDDM2-25016-10 (1.04-2.63)6.3 (2.48)20.5 (8.07)8.0 (3.15)4.3 (1.69)0.4 (0.16)0.8 (0.31)
FVDDM5.5-25012-10 (2.63-6.64)Yellow6.3 (2.48)24.5 (9.65)8.5 (3.35)6.2 (2.44)0.4 (0.16)0.8 (0.31)500

Quality JST LVDDF5.5-250A for sale

JST LVDDF5.5-250A Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Shenzhen ECER Network Technology Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)